
Bourbon Brothers
Metro Diamond SportsFinals
Standing6th
Season
Wins7
44% win rate
Played
over season
16of16
100% through
Finals
Points∞
Ranked 6th overall
Finals
Runs-7
0 for; 7 against
Fixtures
| |||||||||
Section A | |||||||||
H Win | D11 @ Rosedale Park2:30 PM | Sat 1Nov | |||||||
9 to 1 | |||||||||
A Win | D5 @ Rosedale Park12:30 PM | Sat 8Nov | |||||||
15 to 2 | |||||||||
H Loss | D11 @ Rosedale Park12:30 PM | Sat 15Nov | |||||||
8 to 12 | |||||||||
A Loss | D5 @ Rosedale Park12:30 PM | Sat 22Nov | |||||||
2 to 10 | |||||||||
A Win | D7 @ Rosedale Park12:30 PM | Sat 29Nov | |||||||
11 to 8 | |||||||||
H Win | D7 @ Rosedale Park4:30 PM | Sat 6Dec | |||||||
8 to 7 | |||||||||
A Loss | D1 @ Rosedale ParkFreeman Field2:30 PM | Sat 13Dec | |||||||
1 to 12 | |||||||||
| |||||||||
H Win | D9 @ Rosedale Park12:30 PM | Sat 17Jan | |||||||
8 to 6 | |||||||||
| |||||||||
H Win | D11 @ Rosedale Park4:30 PM | Sat 31Jan | |||||||
16 to 6 | |||||||||
| |||||||||
Championship | |||||||||
A Win | D1 @ Rosedale ParkFreeman Field4:30 PM | Sat 7Feb | |||||||
12 to 9 | |||||||||
A Loss | D8 @ Rosedale Park4:30 PM | Sat 14Feb | |||||||
8 to 21 | |||||||||
H Loss | D1 @ Rosedale ParkFreeman Field4:30 PM | Sat 21Feb | |||||||
1 to 12 | |||||||||
H Loss | D7 @ Rosedale Park2:30 PM | Sat 28Feb | |||||||
3 to 10 | |||||||||
H Loss | D5 @ Rosedale Park4:30 PM | Sat 7Mar | |||||||
5 to 14 | |||||||||
Semi Finals | |||||||||
A Loss | D13 @ Rosedale Park4:30 PM | Sat 14Mar | |||||||
0 to 7 | |||||||||
SF 3 | |||||||||
Finals | |||||||||
A LBD | Unallocated @ 12:30 PM Defaulted | Sat 21Mar | |||||||
F 3 (5th/6th) | |||||||||
✧






