
Standing
5th
Equal
with 4 others
Wins
1
33% win rate
Played
3of14
21% through
Points
2
Ranked 8th overall
Runs
-26
33 for; 59 against
Fixtures
Section A | ||
H Loss | CyclonesEast Coast Bays United Softball Club D10 @ Rosedale Park8:30 AM | Sat 1 Nov |
7 to 20 | ||
A Win | Pegasus GirlsEast Coast Bays United Softball Club D5 @ Rosedale Park8:30 AM | Sat 8 Nov |
15 to 11 | ||
H Loss | TaikaMetro Diamond Sports D9 @ Rosedale Park8:30 AM | Sat 15 Nov |
11 to 28 | ||
A | TsunamisEast Coast Bays United Softball Club D14 @ Rosedale Park4:30 PM | Wed 19 Nov |
2 days 2.16:00:00 days (2 whole days) Upcoming Matches ↓ | ||
H Next | Northcote SixersNorthcote Softball Club D5 @ Rosedale Park8:30 AM | Sat 22 Nov |
Bye | BYE | Sat 29 Nov |
A | HBCHibiscus Coast Softball Club D9 @ Rosedale Park8:30 AM | Sat 6 Dec |
H | Red SoxRoosters Softball D8 @ Rosedale Park8:30 AM | Sat 13 Dec |
Gap | 5 weeks 35.00:00:00 days (35 whole days) | |
A | ManawanuiRoyal NZ Navy Softball D8 @ Rosedale Park8:30 AM | Sat 17 Jan |
Gap | 2 weeks 14.00:00:00 days (14 whole days) | |
H | Pegasus GirlsEast Coast Bays United Softball Club D5 @ Rosedale Park8:30 AM | Sat 31 Jan |
A | CyclonesEast Coast Bays United Softball Club D10 @ Rosedale Park8:30 AM | Mon 2 Feb |
A | TaikaMetro Diamond Sports D8 @ Rosedale Park8:30 AM | Sat 7 Feb |
H | HBCHibiscus Coast Softball Club D8 @ Rosedale Park8:30 AM | Sat 14 Feb |
A | Northcote SixersNorthcote Softball Club D8 @ Rosedale Park8:30 AM | Sat 21 Feb |
Bye | BYE | Sun 22 Feb |
H | TsunamisEast Coast Bays United Softball Club D8 @ Rosedale Park8:30 AM | Sat 28 Feb |
* Additional games may be added as semi-finals and finals are confirmed and scheduled.




