Game OverU13 Boys Standings
Rank | Team | Score | Played | Byes | Wins | Draws | Losses | Defaults | Points | Runs For | Against | Diff | Bonus | Penalty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Section A—Juniors | |||||||||||||||
1st Equal | Northcote Sixers Northcote Softball Club with +1 game to play | 20 | 14 | 1 | 10 | 0 | 4 | 0 | 0 | 232 | 127 | +105 | 0 | 0 | |
1st Equal | Manawanui Royal NZ Navy Softball with +1 game to play | 20 | 13 | 2 | 10 | 0 | 3 | 0 | 0 | 160 | 107 | ±52 +53 | 0 | 0 | |
1st Equal | Cyclones East Coast Bays United Softball Club | 20 | 14 | 2 | 10 | 0 | 4 | 0 | 0 | 196 | 149 | ±6 +47 | 0 | 0 | |
4th | Red Sox Roosters Softball | 18 | 14 | 2 | 9 | 0 | 5 | 0 | 0 | 188 | 170 | ±29 +18 | 0 | 0 | |
5th | Taika Metro Diamond Sports with +1 game to play | 16 | 13 | 2 | 8 | 0 | 5 | 0 | 0 | 188 | 135 | ±35 +53 | 0 | 0 | |
6th | HBC Hibiscus Coast Softball Club with +1 game to play | 14 | 14 | 1 | 7 | 0 | 7 | 0 | 0 | 192 | 164 | ±25 +28 | 0 | 0 | |
7th Equal | Pegasus Girls East Coast Bays United Softball Club with +1 game to play | 6 | 13 | 2 | 3 | 0 | 10 | 0 | 0 | 143 | 221 | ±106 -78 | 0 | 0 | |
7th Equal | Thunder East Coast Bays United Softball Club with +1 game to play | 6 | 13 | 2 | 3 | 0 | 10 | 1 | 0 | 132 | 233 | ±23 -101 | 0 | 0 | |
9th | Tsunamis East Coast Bays United Softball Club | 2 | 14 | 2 | 1 | 0 | 13 | 0 | 0 | 125 | 250 | ±24 -125 | 0 | 0 | |
| Finals—Juniors | |||||||||||||||
1st | Cyclones East Coast Bays United Softball Club | ∞ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 7 | +7 | 0 | 0 | |
2nd | Taika Metro Diamond Sports | ∞ | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 14 | ±14 -7 | 0 | 0 | |
3rd | Manawanui Royal NZ Navy Softball | ∞ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 9 | ±8 +1 | 0 | 0 | |
4th | Northcote Sixers Northcote Softball Club | ∞ | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 10 | ±2 -1 | 0 | 0 | |
5th | HBC Hibiscus Coast Softball Club | ∞ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 8 | ±18 +17 | 0 | 0 | |
6th | Tsunamis East Coast Bays United Softball Club | ∞ | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 25 | ±34 -17 | 0 | 0 | |
7th | Thunder East Coast Bays United Softball Club | ∞ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 15 | ±20 +3 | 0 | 0 | |
8th | Pegasus Girls East Coast Bays United Softball Club | ∞ | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 18 | ±6 -3 | 0 | 0 | |
9th | Red Sox Roosters Softball | ∞ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ±3 0 | 0 | 0 | |





