
Red Sox
Roosters SoftballStanding
3rd
Equal
with 1 other
Wins
1
50% win rate
Played
2of14
14% through
Points
4
Ranked 4th overall
Runs
-5
22 for; 27 against
Fixtures
Section A | ||
H Win | Northcote SixersNorthcote Softball Club D5 @ Rosedale Park8:30 AM | Sat 1 Nov |
10 to 9 | ||
A Loss | HBCHibiscus Coast Softball Club D9 @ Rosedale Park8:30 AM | Sat 8 Nov |
12 to 18 | ||
Bye | BYE | Sat 15 Nov |
7.08:30:00 days (7 whole days) Upcoming Matches ↓ | ||
A Next | CyclonesEast Coast Bays United Softball Club D10 @ Rosedale Park8:30 AM | Sat 22 Nov |
H | Pegasus GirlsEast Coast Bays United Softball Club D12 @ Rosedale Park10:00 AM | Sun 23 Nov |
A | ManawanuiRoyal NZ Navy Softball D8 @ Rosedale Park8:30 AM | Sat 29 Nov |
H | TsunamisEast Coast Bays United Softball Club D5 @ Rosedale Park8:30 AM | Sat 6 Dec |
A | ThunderEast Coast Bays United Softball Club D8 @ Rosedale Park8:30 AM | Sat 13 Dec |
Gap | 5 weeks 35.00:00:00 days (35 whole days) | |
H | TaikaMetro Diamond Sports D10 @ Rosedale Park8:30 AM | Sat 17 Jan |
Gap | 2 weeks 14.00:00:00 days (14 whole days) | |
H | HBCHibiscus Coast Softball Club D10 @ Rosedale Park8:30 AM | Sat 31 Jan |
A | Northcote SixersNorthcote Softball Club D8 @ Rosedale Park8:30 AM | Mon 2 Feb |
Bye | BYE | Sat 7 Feb |
A | TsunamisEast Coast Bays United Softball Club D10 @ Rosedale Park8:30 AM | Sat 14 Feb |
H | CyclonesEast Coast Bays United Softball Club D5 @ Rosedale Park8:30 AM | Sat 21 Feb |
H | ManawanuiRoyal NZ Navy Softball Unallocated @ 9:30 AM | Sun 22 Feb |
A | Pegasus GirlsEast Coast Bays United Softball Club D9 @ Rosedale Park8:30 AM | Sat 28 Feb |
* Additional games may be added as semi-finals and finals are confirmed and scheduled.




