
Finals
Standing1st
Season
Wins11
65% win rate
Played
over season
17of17
100% through
Finals
Points∞
Ranked 1st overall
Finals
Runs+7
14 for; 7 against
Fixtures
| |||||||||
Section A | |||||||||
A Win | D10 @ Rosedale ParkRonnie Gurney Diamond - 108:30 AM | Sat 1Nov | |||||||
20 to 7 | |||||||||
Bye | BYE | Sat 8Nov | |||||||
H Win | D10 @ Rosedale ParkRonnie Gurney Diamond - 108:30 AM | Sat 15Nov | |||||||
20 to 8 | |||||||||
H Win | D7 @ Rosedale Park4:30 PM | Thu 20Nov | |||||||
13 to 11 | |||||||||
H Win | D10 @ Rosedale ParkRonnie Gurney Diamond - 108:30 AM | Sat 22Nov | |||||||
13 to 12 | |||||||||
A Loss | D5 @ Rosedale Park8:30 AM | Sat 29Nov | |||||||
8 to 9 | |||||||||
A Win | D10 @ Rosedale ParkRonnie Gurney Diamond - 108:30 AM | Sat 6Dec | |||||||
18 to 14 | |||||||||
A Loss | D5 @ Rosedale Park8:30 AM | Sat 13Dec | |||||||
12 to 13 | |||||||||
| |||||||||
H Win | D5 @ Rosedale Park8:30 AM | Sat 17Jan | |||||||
14 to 10 | |||||||||
| |||||||||
Bye | BYE | Sat 31Jan | |||||||
H Win | D10 @ Rosedale ParkRonnie Gurney Diamond - 104:30 PM | Tue 3Feb | |||||||
21 to 8 | |||||||||
| |||||||||
A Win | D6 @ Rosedale Park4:30 PM | Tue 10Feb | |||||||
17 to 11 | |||||||||
H Loss | D9 @ Rosedale Park8:30 AM | Sat 14Feb | |||||||
13 to 17 | |||||||||
A Win | D5 @ Rosedale Park8:30 AM | Sat 21Feb | |||||||
15 to 12 | |||||||||
H Win | D8 @ Rosedale Park9:30 AM | Sun 22Feb | |||||||
12 to 11 | |||||||||
A Loss | D5 @ Rosedale Park8:30 AM | Sat 28Feb | |||||||
0 to 6 | |||||||||
Quarter Finals | |||||||||
H Win | D9 @ Rosedale Park8:30 AM | Sat 7Mar | |||||||
12 to 8 | |||||||||
QF 2 | |||||||||
Semi Finals | |||||||||
A Win | D6 @ Rosedale Park8:30 AM | Sat 14Mar | |||||||
11 to 9 | |||||||||
SF 2 | |||||||||
Finals | |||||||||
A Win | D1 @ Rosedale ParkFreeman Field8:30 AM | Sat 21Mar | |||||||
14 to 7 | |||||||||
F 1 (1st/2nd) | |||||||||
✧




