
Standing
1st
Equal
with 1 other
Wins
8
73% win rate
Played
11of14
79% through
Points
20
Ranked 1st overall
Runs
+49
169 for; 120 against
Fixtures
Section A | ||
A Win | D10 @ Rosedale ParkRonnie Gurney Diamond - 108:30 AM | Sat 1 Nov |
20 to 7 | ||
Bye | BYE | Sat 8 Nov |
H Win | D10 @ Rosedale ParkRonnie Gurney Diamond - 108:30 AM | Sat 15 Nov |
20 to 8 | ||
H Win | D7 @ Rosedale Park4:30 PM | Thu 20 Nov |
13 to 11 | ||
H Win | D10 @ Rosedale ParkRonnie Gurney Diamond - 108:30 AM | Sat 22 Nov |
13 to 12 | ||
A Loss | D5 @ Rosedale Park8:30 AM | Sat 29 Nov |
8 to 9 | ||
A Win | D10 @ Rosedale ParkRonnie Gurney Diamond - 108:30 AM | Sat 6 Dec |
18 to 14 | ||
A Loss | D5 @ Rosedale Park8:30 AM | Sat 13 Dec |
12 to 13 | ||
H Win | D5 @ Rosedale Park8:30 AM | Sat 17 Jan |
14 to 10 | ||
Bye | BYE | Sat 31 Jan |
H Win | D10 @ Rosedale ParkRonnie Gurney Diamond - 104:30 PM | Tue 3 Feb |
21 to 8 | ||
A Win | D6 @ Rosedale Park4:30 PM | Tue 10 Feb |
17 to 11 | ||
H Loss | D9 @ Rosedale Park8:30 AM | Sat 14 Feb |
13 to 17 | ||
7.00:00:00 days (7 whole days) Upcoming Matches ↓ | ||
A Next | D5 @ Rosedale Park8:30 AM | Sat 21 Feb |
H | D8 @ Rosedale Park9:30 AM | Sun 22 Feb |
A | D5 @ Rosedale Park8:30 AM | Sat 28 Feb |
* Additional games may be added as semi-finals and finals are confirmed and scheduled.
✧




