
Taika
Metro Diamond SportsFinals
Standing2nd
Season
Wins8
50% win rate
Played
over season
16of17
94% through
Finals
Points∞
Ranked 2nd overall
Finals
Runs-7
7 for; 14 against
Fixtures
| |||||||||||
Section A | |||||||||||
H Loss | D9 @ Rosedale Park8:30 AM | Sat 1Nov | |||||||||
11 to 12 | |||||||||||
A Loss | D10 @ Rosedale ParkRonnie Gurney Diamond - 108:30 AM | Sat 8Nov | |||||||||
9 to 13 | |||||||||||
A Win | D9 @ Rosedale Park8:30 AM | Sat 15Nov | |||||||||
28 to 11 | |||||||||||
Bye | BYE | Mon 17Nov | |||||||||
H Win | D9 @ Rosedale Park8:30 AM | Sat 22Nov | |||||||||
13 to 10 | |||||||||||
H Loss | D10 @ Rosedale ParkRonnie Gurney Diamond - 108:30 AM | Sat 29Nov | |||||||||
7 to 21 | |||||||||||
H Loss | D10 @ Rosedale ParkRonnie Gurney Diamond - 108:30 AM | Sat 6Dec | |||||||||
14 to 18 | |||||||||||
A Win | D9 @ Rosedale Park8:30 AM | Sat 13Dec | |||||||||
21 to 2 | |||||||||||
A Loss | D10 @ Rosedale ParkRonnie Gurney Diamond - 108:30 AM | Sat 20Dec | |||||||||
10 to 11 | |||||||||||
| |||||||||||
H Win | D15 @ Rosedale Park8:30 AM | Sat 31Jan | |||||||||
7 to 0 | |||||||||||
A Win | D9 @ Rosedale Park4:30 PM | Mon 2Feb | |||||||||
24 to 7 | |||||||||||
| |||||||||||
H | Unallocated @ 8:30 AM Postponed | Sat 7Feb | |||||||||
Metro has dispensation for 7 players at Rookie Sox | |||||||||||
A Win | D9 @ Rosedale Park8:30 AM | Sat 14Feb | |||||||||
17 to 13 | |||||||||||
A Win | D10 @ Rosedale ParkRonnie Gurney Diamond - 108:30 AM | Sat 21Feb | |||||||||
14 to 7 | |||||||||||
H Win | D9 @ Rosedale Park9:30 AM | Sun 22Feb | |||||||||
13 to 10 | |||||||||||
Bye | BYE | Sat 28Feb | |||||||||
Quarter Finals | |||||||||||
A Win | D8 @ Rosedale Park8:30 AM | Sat 7Mar | |||||||||
14 to 9 | |||||||||||
QF 3 | |||||||||||
Semi Finals | |||||||||||
A Win | D7 @ Rosedale Park8:30 AM | Sat 14Mar | |||||||||
14 to 12 | |||||||||||
SF 1 | |||||||||||
Finals | |||||||||||
H Loss | D1 @ Rosedale ParkFreeman Field8:30 AM | Sat 21Mar | |||||||||
7 to 14 | |||||||||||
F 1 (1st/2nd) | |||||||||||
✧




