
Hika Ramblers
Hikurangi Ramblers SoftballStanding
4th
Equal
with 2 others
Wins
1
33% win rate
Played
3of10
30% through
Points
1
Ranked 6th overall
Runs
-12
11 for; 23 against
Fixtures
| |||||||||||||
Round Robin | |||||||||||||
H Loss | D1 @ Onerahi Sports Park12:30 PM | Sat 31Oct | |||||||||||
5 to 16 | |||||||||||||
H Draw | Unallocated @ 2:30 PM | Sat 7Nov | |||||||||||
1 to 1 | |||||||||||||
H Loss | D2 @ Onerahi Sports Park12:30 PM | Sat 14Nov | |||||||||||
5 to 6 | |||||||||||||
7.00:00:00 days (7 whole days) Upcoming Matches ↓ | |||||||||||||
H Next | D2 @ Onerahi Sports Park12:30 PM | Sat 21Nov | |||||||||||
H | D1 @ Onerahi Sports Park2:30 PM | Sat 28Nov | |||||||||||
A | D1 @ Onerahi Sports Park12:30 PM | Sat 5Dec | |||||||||||
A | D4 @ Onerahi Sports Park2:30 PM | Sat 12Dec | |||||||||||
| |||||||||||||
Gap | 5 weeks 34.22:00:00 days (34 whole days) | ||||||||||||
A | D1 @ Onerahi Sports Park12:30 PM | Sat 16Jan | |||||||||||
Gap | 2 weeks 14.00:00:00 days (14 whole days) | ||||||||||||
A | D3 @ Onerahi Sports Park12:30 PM | Sat 30Jan | |||||||||||
| |||||||||||||
Gap | 2 weeks 14.00:00:00 days (14 whole days) | ||||||||||||
A | D1 @ Onerahi Sports Park12:30 PM | Sat 13Feb | |||||||||||
* Additional games may be added as semi-finals and finals are confirmed and scheduled.
✧



