
NATIVES
Onerahi Natives SoftballStanding
1st
Equal
with 1 other
Wins
3
100% win rate
Played
3of10
30% through
Points
5
Ranked 2nd overall
Runs
+2
19 for; 17 against
Fixtures
| |||||||||||||
Round Robin | |||||||||||||
H Win | D4 @ Onerahi Sports Park12:30 PM | Sat 31Oct | |||||||||||
13 to 12 | |||||||||||||
H Draw | Unallocated @ 2:30 PM | Sat 7Nov | |||||||||||
1 to 1 | |||||||||||||
A Win | D1 @ Onerahi Sports Park2:30 PM | Sat 14Nov | |||||||||||
5 to 4 | |||||||||||||
7.00:00:00 days (7 whole days) Upcoming Matches ↓ | |||||||||||||
A Next | D1 @ Onerahi Sports Park2:30 PM | Sat 21Nov | |||||||||||
A | D1 @ Onerahi Sports Park2:30 PM | Sat 28Nov | |||||||||||
A | D2 @ Onerahi Sports Park12:30 PM | Sat 5Dec | |||||||||||
A | D1 @ Onerahi Sports Park12:30 PM | Sat 12Dec | |||||||||||
| |||||||||||||
Gap | 5 weeks 35.02:00:00 days (35 whole days) | ||||||||||||
H | D1 @ Onerahi Sports Park2:30 PM | Sat 16Jan | |||||||||||
Gap | 2 weeks 13.22:00:00 days (13 whole days) | ||||||||||||
H | D4 @ Onerahi Sports Park12:30 PM | Sat 30Jan | |||||||||||
| |||||||||||||
Gap | 2 weeks 14.00:00:00 days (14 whole days) | ||||||||||||
H | D1 @ Onerahi Sports Park12:30 PM | Sat 13Feb | |||||||||||
* Additional games may be added as semi-finals and finals are confirmed and scheduled.
✧



