
Moerewa Tigers Tane
Moerewa Tigers SoftballStanding
1st
Equal
with 1 other
Wins
3
100% win rate
Played
3of10
30% through
Points
5
Ranked 1st overall
Runs
+4
16 for; 12 against
Fixtures
| |||||||||||||
Round Robin | |||||||||||||
A Win | D3 @ Onerahi Sports Park2:30 PM | Sat 31Oct | |||||||||||
9 to 6 | |||||||||||||
A Draw | Unallocated @ 12:30 PM | Sat 7Nov | |||||||||||
1 to 1 | |||||||||||||
A Win | D2 @ Onerahi Sports Park12:30 PM | Sat 14Nov | |||||||||||
6 to 5 | |||||||||||||
7.02:00:00 days (7 whole days) Upcoming Matches ↓ | |||||||||||||
H Next | D1 @ Onerahi Sports Park2:30 PM | Sat 21Nov | |||||||||||
H | D2 @ Onerahi Sports Park2:30 PM | Sat 28Nov | |||||||||||
H | D3 @ Onerahi Sports Park2:30 PM | Sat 5Dec | |||||||||||
H | D3 @ Onerahi Sports Park2:30 PM | Sat 12Dec | |||||||||||
| |||||||||||||
Gap | 5 weeks 34.22:00:00 days (34 whole days) | ||||||||||||
H | D1 @ Onerahi Sports Park12:30 PM | Sat 16Jan | |||||||||||
Gap | 2 weeks 14.00:00:00 days (14 whole days) | ||||||||||||
A | D4 @ Onerahi Sports Park12:30 PM | Sat 30Jan | |||||||||||
| |||||||||||||
Gap | 2 weeks 14.02:00:00 days (14 whole days) | ||||||||||||
A | D1 @ Onerahi Sports Park2:30 PM | Sat 13Feb | |||||||||||
* Additional games may be added as semi-finals and finals are confirmed and scheduled.
✧



