
U13 Kōtuku
Birkdale Falcons Softball Club Inc.Standing
10th
Equal
with 1 other
Wins
0
0% win rate
Played
3of7
43% through
Points
0
Ranked 11th overall
Runs
-2,238
20 for; 2258 against
Fixtures
| |||
Section A | |||
A Loss | D1 @ Rosedale ParkFreeman Field8:30 AM | Sat 31Oct | |
5 to 20 | |||
H Loss | D8 @ Rosedale Park8:30 AM | Sat 7Nov | |
9 to 21 | |||
A Loss | D6 @ Rosedale Park8:30 AM | Sat 14Nov | |
6 to 2,217 | |||
7.00:00:00 days (7 whole days) Upcoming Matches ↓ | |||
H Next | D10 @ Rosedale ParkRonnie Gurney Diamond - 108:30 AM | Sat 21Nov | |
H | D7 @ Rosedale Park8:30 AM | Sat 28Nov | |
H | D6 @ Rosedale Park8:30 AM | Sat 5Dec | |
H | D7 @ Rosedale Park8:30 AM | Sat 12Dec | |
Bye | BYE | Sat 19Dec | |
* Additional games may be added as semi-finals and finals are confirmed and scheduled.
✧




