
U13G Pegasus
East Coast Bays United Softball ClubStanding
10th
Equal
with 1 other
Wins
0
0% win rate
Played
3of8
38% through
Points
0
Ranked 10th overall
Runs
-31
17 for; 48 against
Next Up: jump ↓
Fixtures
| |||
Section A | |||
A Loss | D7 @ Rosedale Park8:30 AM | Sat 31Oct | |
1 to 21 | |||
A Loss | D6 @ Rosedale Park8:30 AM | Sat 7Nov | |
7 to 8 | |||
H Loss | D10 @ Rosedale ParkRonnie Gurney Diamond - 108:30 AM | Sat 14Nov | |
9 to 19 | |||
7.00:00:00 days (7 whole days) Upcoming Matches ↓ | |||
H Next | D5 @ Rosedale Park8:30 AM | Sat 21Nov | |
A | D7 @ Rosedale Park8:30 AM | Sat 28Nov | |
A | D4 @ Rosedale Park8:30 AM | Sat 5Dec | |
H | D5 @ Rosedale Park8:30 AM | Sat 12Dec | |
H | D6 @ Rosedale Park8:30 AM | Sat 19Dec | |
* Additional games may be added as semi-finals and finals are confirmed and scheduled.
✧





