
U13B Thunder
East Coast Bays United Softball ClubStanding
3rd
Equal
with 4 others
Wins
2
67% win rate
Played
3of7
43% through
Points
4
Ranked 3rd overall
Runs
+2,203
2251 for; 48 against
Next Up: jump ↓
Fixtures
| |||
Section A | |||
A Loss | D10 @ Rosedale ParkRonnie Gurney Diamond - 108:30 AM | Sat 31Oct | |
8 to 22 | |||
H Win | D9 @ Rosedale Park8:30 AM | Sat 7Nov | |
26 to 20 | |||
H Win | D6 @ Rosedale Park8:30 AM | Sat 14Nov | |
2,217 to 6 | |||
7.00:00:00 days (7 whole days) Upcoming Matches ↓ | |||
A Next | D5 @ Rosedale Park8:30 AM | Sat 21Nov | |
H | D9 @ Rosedale Park8:30 AM | Sat 28Nov | |
H | D8 @ Rosedale Park8:30 AM | Sat 5Dec | |
Bye | BYE | Sat 12Dec | |
A | D8 @ Rosedale Park8:30 AM | Sat 19Dec | |
* Additional games may be added as semi-finals and finals are confirmed and scheduled.
✧




