
United Wahine
United Wahine SoftballStanding
7th
Equal
with 1 other
Wins
1
33% win rate
Played
3of7
43% through
Points
1
Ranked 7th overall
Runs
-15
8 for; 23 against
Fixtures
| |||
Round Robin | |||
H Loss | D1 @ Onerahi Sports Park2:30 PM | Sat 31Oct | |
1 to 14 | |||
A Draw | Unallocated @ 2:30 PM | Sat 7Nov | |
1 to 1 | |||
A Loss | D4 @ Onerahi Sports Park2:30 PM | Sat 14Nov | |
6 to 8 | |||
Gap | 10 days 10.03:30:00 days (10 whole days) Upcoming Matches ↓ | ||
H Next | D1 @ Onerahi Sports Park6:00 PM | Tue 24Nov | |
A | D3 @ Onerahi Sports Park2:30 PM | Sat 28Nov | |
A | D4 @ Onerahi Sports Park12:30 PM | Sat 5Dec | |
H | D1 @ Onerahi Sports Park2:30 PM | Sat 12Dec | |
* Additional games may be added as semi-finals and finals are confirmed and scheduled.
✧





