
Roosters Raptors
Roosters SoftballStanding
3rd
Equal
with 4 others
Wins
1
50% win rate
Played
2of7
29% through
Points
4
Ranked 7th overall
Runs
-14
17 for; 31 against
Fixtures
| |||
Section A | |||
Bye | BYE | Sat 31Oct | |
H Win | D10 @ Rosedale ParkRonnie Gurney Diamond - 108:30 AM | Sat 7Nov | |
12 to 10 | |||
A Loss | D7 @ Rosedale Park8:30 AM | Sat 14Nov | |
5 to 21 | |||
7.00:00:00 days (7 whole days) Upcoming Matches ↓ | |||
H Next | D9 @ Rosedale Park8:30 AM | Sat 21Nov | |
A | D10 @ Rosedale ParkRonnie Gurney Diamond - 108:30 AM | Sat 28Nov | |
H | D7 @ Rosedale Park8:30 AM | Sat 5Dec | |
H | D8 @ Rosedale Park8:30 AM | Sat 12Dec | |
H | D8 @ Rosedale Park8:30 AM | Sat 19Dec | |
* Additional games may be added as semi-finals and finals are confirmed and scheduled.
✧



