
Northcote Diamonds
Northcote Softball ClubStanding
8th
Equal
with 1 other
Wins
0
0% win rate
Played
2of7
29% through
Points
2
Ranked 9th overall
Runs
-29
15 for; 44 against
Fixtures
| |||
Section A | |||
A Loss | D6 @ Rosedale Park8:30 AM | Sat 31Oct | |
7 to 22 | |||
H Loss | D7 @ Rosedale Park8:30 AM | Sat 7Nov | |
8 to 22 | |||
Bye | BYE | Sat 14Nov | |
7.08:30:00 days (7 whole days) Upcoming Matches ↓ | |||
A Next | D9 @ Rosedale Park8:30 AM | Sat 21Nov | |
A | D6 @ Rosedale Park8:30 AM | Sat 28Nov | |
H | D5 @ Rosedale Park8:30 AM | Sat 5Dec | |
H | D6 @ Rosedale Park8:30 AM | Sat 12Dec | |
H | D7 @ Rosedale Park8:30 AM | Sat 19Dec | |
* Additional games may be added as semi-finals and finals are confirmed and scheduled.
✧




