
RNZN Manawanui
Royal NZ Navy SoftballStanding
8th
Equal
with 1 other
Wins
1
33% win rate
Played
3of7
43% through
Points
2
Ranked 8th overall
Runs
-11
11 for; 22 against
Fixtures
| |||
Section A | |||
A Loss | D5 @ Rosedale Park8:30 AM | Sat 31Oct | |
0 to 7 | |||
H Win | D6 @ Rosedale Park8:30 AM | Sat 7Nov | |
8 to 7 | |||
H Loss | D5 @ Rosedale Park8:30 AM | Sat 14Nov | |
3 to 8 | |||
6.15:30:00 days (6 whole days) Upcoming Matches ↓ | |||
Bye | BYE | Sat 21Nov | |
H | D10 @ Rosedale ParkRonnie Gurney Diamond - 108:30 AM | Sat 28Nov | |
A | D5 @ Rosedale Park8:30 AM | Sat 5Dec | |
A | D4 @ Rosedale Park8:30 AM | Sat 12Dec | |
H | D5 @ Rosedale Park8:30 AM | Sat 19Dec | |
* Additional games may be added as semi-finals and finals are confirmed and scheduled.
✧



