
Bandits
Northern BanditsFinals
Standing1st
Season
Wins14
88% win rate
Played
over season
16of16
100% through
Finals
Points∞
Ranked 1st overall
Finals
Runs+7
9 for; 2 against
Fixtures
| |||||||||
Section A | |||||||||
H Win | D13 @ Rosedale Park2:30 PM | Sat 1Nov | |||||||
13 to 6 | |||||||||
A Win | D7 @ Rosedale Park2:30 PM | Sat 8Nov | |||||||
12 to 10 | |||||||||
A Loss | D16 @ Rosedale Park2:30 PM | Sat 15Nov | |||||||
5 to 7 | |||||||||
H Win | D7 @ Rosedale Park12:30 PM | Sat 22Nov | |||||||
12 to 7 | |||||||||
A Win | D7 @ Rosedale Park2:30 PM | Sat 29Nov | |||||||
7 to 1 | |||||||||
H Win | D7 @ Rosedale Park12:30 PM | Sat 6Dec | |||||||
10 to 1 | |||||||||
H Win | D1 @ Rosedale ParkFreeman Field2:30 PM | Sat 13Dec | |||||||
12 to 1 | |||||||||
| |||||||||
A Win | D5 @ Rosedale Park2:30 PM | Sat 17Jan | |||||||
14 to 1 | |||||||||
| |||||||||
H Win | D11 @ Rosedale Park2:30 PM | Sat 31Jan | |||||||
11 to 4 | |||||||||
| |||||||||
Championship | |||||||||
A Win | D1 @ Rosedale ParkFreeman Field2:30 PM | Sat 7Feb | |||||||
8 to 3 | |||||||||
H Win | D12 @ Rosedale Park2:30 PM | Sat 14Feb | |||||||
7 to 0 | |||||||||
H Win | D2 @ Rosedale ParkLeveloff Field12:30 PM | Sat 21Feb | |||||||
8 to 1 | |||||||||
A Win | D7 @ Rosedale Park2:30 PM | Sat 28Feb | |||||||
10 to 3 | |||||||||
A Win | D9 @ Rosedale Park4:30 PM | Sat 7Mar | |||||||
5 to 4 | |||||||||
Semi Finals | |||||||||
H Win | D7 @ Rosedale Park2:30 PM | Sat 14Mar | |||||||
6 to 1 | |||||||||
SF 1 | |||||||||
Finals | |||||||||
H Win | D1 @ Rosedale ParkFreeman Field12:30 PM | Sat 21Mar | |||||||
9 to 2 | |||||||||
F 1 (1st/2nd) | |||||||||
✧






