Div 3 Women Standings
Rank | Team | Score | Played | Byes | Wins | Draws | Losses | Defaults | Points | Runs For | Against | Diff | Bonus | Penalty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Section A—Division 3 Men and Women | |||||||||||||||
1st | Phoenix East Coast Bays United Softball Club | 16 | 8 | 1 | 7 | 0 | 1 | 0 | 0 | 91 | 70 | +21 | 0 | 0 | |
2nd | Roses Metro Diamond Sports | 14 | 8 | 1 | 6 | 0 | 2 | 0 | 0 | 102 | 66 | ±15 +36 | 0 | 0 | |
3rd | Manaia Royal NZ Navy Softball | 12 | 8 | 1 | 5 | 0 | 3 | 0 | 0 | 105 | 51 | ±18 +54 | 0 | 0 | |
4th Equal | Falcons Div 3 Women Birkdale Falcons Softball Club Inc. with +1 game to play | 10 | 7 | 1 | 4 | 0 | 3 | 0 | 0 | 80 | 82 | ±56 -2 | 0 | 0 | |
4th Equal | Fusion Fusion Diamond Sports | 10 | 8 | 1 | 4 | 0 | 4 | 0 | 0 | 92 | 101 | ±7 -9 | 0 | 0 | |
6th Equal | Pumas East Coast Bays United Softball Club | 8 | 8 | 1 | 3 | 0 | 5 | 0 | 0 | 104 | 90 | ±23 +14 | 0 | 0 | |
6th Equal | Ze Build DIV 3 Women - Some IdeaHibiscus Coast Softball Club | 8 | 8 | 1 | 3 | 0 | 5 | 1 | 0 | 67 | 76 | ±23 -9 | 0 | 0 | |
6th Equal | Hine Keira Birkdale Falcons Softball Club Inc. with +1 game to play | 8 | 7 | 1 | 3 | 0 | 4 | 0 | 0 | 79 | 90 | ±2 -11 | 0 | 0 | |
9th | Cougars East Coast Bays United Softball Club | 2 | 8 | 1 | 0 | 0 | 8 | 0 | 0 | 62 | 156 | ±83 -94 | 0 | 0 | |
| Championship—Division 3 Men and Women | |||||||||||||||
1st | Manaia Royal NZ Navy Softball | 10 | 6 | 0 | 5 | 0 | 1 | 1 | 0 | 64 | 25 | +39 | 0 | 0 | |
2nd | Roses Metro Diamond Sports | 6 | 6 | 0 | 3 | 0 | 3 | 0 | 0 | 44 | 39 | ±34 +5 | 0 | 0 | |
3rd Equal | Phoenix East Coast Bays United Softball Club | 4 | 6 | 0 | 2 | 0 | 4 | 1 | 0 | 37 | 52 | ±20 -15 | 0 | 0 | |
3rd Equal | Falcons Div 3 Women Birkdale Falcons Softball Club Inc. | 4 | 6 | 0 | 2 | 0 | 4 | 0 | 0 | 38 | 67 | ±14 -29 | 0 | 0 | |
| Plate—Division 3 Men and Women | |||||||||||||||
1st | Pumas East Coast Bays United Softball Club | 8 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 66 | 34 | +32 | 0 | 0 | |
2nd | Hine Keira Birkdale Falcons Softball Club Inc. | 6 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 50 | 20 | ±2 +30 | 0 | 0 | |
3rd | Fusion Fusion Diamond Sports | 4 | 4 | 1 | 2 | 0 | 2 | 1 | 0 | 45 | 30 | ±15 +15 | 0 | 0 | |
4th | Ze Build DIV 3 Women - Some IdeaHibiscus Coast Softball Club | 2 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 29 | 51 | ±37 -22 | 0 | 0 | |
5th | Cougars East Coast Bays United Softball Club | 0 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 22 | 77 | ±33 -55 | 0 | 0 | |
| Finals—Division 3 Men and Women | |||||||||||||||
1st | Hine Keira Birkdale Falcons Softball Club Inc. | ∞ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 16 | +4 | 0 | 0 | |
2nd | Ze Build DIV 3 Women - Some IdeaHibiscus Coast Softball Club | ∞ | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 20 | ±8 -4 | 0 | 0 | |
3rd | Pumas East Coast Bays United Softball Club | ∞ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 1 | ±21 +17 | 0 | 0 | |
4th | Cougars East Coast Bays United Softball Club | ∞ | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 18 | ±34 -17 | 0 | 0 | |
5th | Fusion Fusion Diamond Sports | ∞ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ±17 0 | 0 | 0 | |





