
Roses
Metro Diamond SportsChampionship
Standing2nd
Season
Wins9
60% win rate
Played
over season
15of15
100% through
Championship
Points6
Ranked 2nd overall
Championship
Runs+5
44 for; 39 against
Fixtures
Section A | ||
Bye | BYE | Sat 1Nov |
A Win | D11 @ Rosedale Park2:30 PM | Sat 8Nov |
13 to 9 | ||
H Loss | D7 @ Rosedale Park4:30 PM | Sat 15Nov |
6 to 8 | ||
A Win | D8 @ Rosedale Park12:30 PM | Sat 22Nov |
22 to 10 | ||
H Win | D5 @ Rosedale Park12:30 PM | Sat 29Nov |
12 to 9 | ||
A Loss | D11 @ Rosedale Park2:30 PM | Sat 6Dec |
11 to 13 | ||
H Win | D9 @ Rosedale Park12:30 PM | Sat 13Dec |
16 to 5 | ||
A Win | D7 @ Rosedale Park2:30 PM | Sat 17Jan |
11 to 10 | ||
H Win | D17 @ Rosedale Park4:30 PM | Sat 31Jan |
11 to 2 | ||
Championship | ||
H Loss | D9 @ Rosedale Park12:30 PM | Sat 7Feb |
4 to 11 | ||
H Win | D5 @ Rosedale Park12:30 PM | Sat 14Feb |
12 to 5 | ||
A WBD | Unallocated @ 12:30 PM Defaulted | Sat 21Feb |
H Loss | D12 @ Rosedale Park12:30 PM | Sat 28Feb |
0 to 7 | ||
A Loss | D12 @ Rosedale Park4:30 PM | Sat 7Mar |
7 to 12 | ||
A Win | D6 @ Rosedale Park12:30 PM | Sat 14Mar |
14 to 4 | ||
Finals | ||
A Loss | D10 @ Rosedale ParkRonnie Gurney Diamond - 102:30 PM | Sat 21Mar |
3 to 18 | ||
F 1 (1st/2nd) | ||
✧




