
Championship
Standing3rd
Equal
with 1 other
Season
Wins9
60% win rate
Played
over season
15of15
100% through
Championship
Points4
Ranked 3rd overall
Championship
Runs-15
37 for; 52 against
Fixtures
Section A | ||
H Win Β | D7 @ Rosedale Park2:30 PM | Sat 1Nov |
17 to 3 | ||
H Win Β | D5 @ Rosedale Park2:30 PM | Sat 8Nov |
18 to 11 | ||
H Win Β | D7 @ Rosedale Park2:30 PM | Sat 15Nov |
9 to 8 | ||
Bye | BYE | Sat 22Nov |
A WBD Β | Unallocated @ 2:30 PM Defaulted | Sat 29Nov |
A Win Β | D11 @ Rosedale Park4:30 PM | Sat 6Dec |
10 to 9 | ||
A Loss Β | D9 @ Rosedale Park12:30 PM | Sat 13Dec |
5 to 16 | ||
A Win Β | D11 @ Rosedale Park2:30 PM | Sat 17Jan |
11 to 10 | ||
H Win Β | D13 @ Rosedale Park2:30 PM | Sat 31Jan |
14 to 13 | ||
| Β | ||
Championship | ||
A Loss Β | D9 @ Rosedale Park2:30 PM | Sat 7Feb |
4 to 14 | ||
A Loss Β | D11 @ Rosedale Park12:30 PM | Sat 14Feb |
10 to 14 | ||
H LBD Β | Unallocated @ 12:30 PM Defaulted | Sat 21Feb |
H Win Β | D18 @ Rosedale Park12:30 PM | Sat 28Feb |
12 to 3 | ||
A WBD Β | Unallocated @ 12:30 PM Defaulted | Sat 7Mar |
H Loss Β | D6 @ Rosedale Park12:30 PM | Sat 14Mar |
4 to 14 | ||
| Β | ||
Finals | ||
H Win Β | D7 @ Rosedale Park12:30 PM | Sat 21Mar |
21 to 4 | ||
F 2 (3rd/4th) | ||
β§




