
What happened in softball forBay United Outlaws
A list of 12 game results for Bay United Outlaws in season 2026-2027. Matches appear here once they drop off the daily schedule i.e. the day after they're played.
| Division | Phase | Round | Time | Diamond | Club Team | Opposition | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat, 14 Nov 2026 | ||||||||||||
| Whangarei Div 3 Men Round Robin ROUND 3 D1 @ 14:30 | Round Robin | ROUND 3 | 14:30 | D1 | HBAY OUTLAWS | 4 | / | 5 | NATIVES | → | ||
| Whangarei Div 3 Women Round Robin ROUND 3 D2 @ 14:30 | Round Robin | ROUND 3 | 14:30 | D2 | HJR's OUTLAWS | 6 | / | 20 | Hikurangi Ramblers Softball | → | ||
| Whangarei U13 Mixed Rookie ROUND 3 D2 @ 10:15 | Rookie | ROUND 3 | 10:15 | D2 | HBay Marlin | ? | / | ? | Moerewa Tigers U13's | → | ||
| Whangarei U11 Mixed Section A ROUND 3 @ 09:00 | Section A | ROUND 3 | 09:00 | ? | Bay Marlin Postponed | ? | / | ? | Hornets U11H | → | ||
Sat, 7 Nov 2026 | ||||||||||||
| Whangarei Div 3 Men Round Robin ROUND 2 @ 12:30 | Round Robin | ROUND 2 | 12:30 | ? | HBAY OUTLAWS | 1 | / | 1 | Moerewa Tigers Tane | → | ||
| Whangarei Div 3 Women Round Robin ROUND 2 @ 14:30 | Round Robin | ROUND 2 | 14:30 | ? | HJR's OUTLAWS | 1 | / | 1 | United Wahine | → | ||
| Whangarei U13 Mixed Rookie ROUND 2 @ 10:15 | Rookie | ROUND 2 | 10:15 | ? | Bay Marlin Cancelled | ? | / | ? | HornetsH | → | ||
| Whangarei U11 Mixed Section A ROUND 2 @ 09:00 | Section A | ROUND 2 | 09:00 | ? | Bay Marlin Cancelled | ? | / | ? | Natives RangatahiH | → | ||
Sat, 31 Oct 2026 | ||||||||||||
| Whangarei Div 3 Men Round Robin ROUND 1 D1 @ 12:30 | Round Robin | ROUND 1 | 12:30 | D1 | BAY OUTLAWS | 16 | / | 5 | Hika RamblersH | → | ||
| Whangarei Div 3 Women Round Robin ROUND 1 D2 @ 12:30 | Round Robin | ROUND 1 | 12:30 | D2 | JR's OUTLAWS | 16 | / | 0 | HornetsH | → | ||
| Whangarei U13 Mixed Rookie ROUND 1 D1 @ 10:15 | Rookie | ROUND 1 | 10:15 | D1 | Bay Marlin | ? | / | ? | RamblersH | → | ||
| Whangarei U11 Mixed Section A ROUND 1 D2 @ 09:00 | Section A | ROUND 1 | 09:00 | D2 | Bay Marlin | ? | / | ? | Moerewa Tigers U11sH | → | ||




