What happened in softball forNHPremier Men
A list of 27 game results for Premier Men in season 2026-2027. Matches appear here once they drop off the daily schedule i.e. the day after they're played.
| Phase | Round | Time | Diamond | Home Team | H | A | Away Team | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Sat, 14 Nov 2026 | |||||||||||
Section A ROUND 9 D1 @ 14:30 | ROUND 9 | 14:30 | D1 | Roosters Red | 1 | / | 6 | Premier Men | → | ||
Section A ROUND 9 D2 @ 14:30 | ROUND 9 | 14:30 | D2 | NSU | 1 | / | 3 | Birkdale Falcons | → | ||
Section A ROUND 9 D1 @ 16:30 | ROUND 9 | 16:30 | D1 | Northcote Gold | 1 | / | 4 | Northcote Maroon | → | ||
Sat, 7 Nov 2026 | |||||||||||
Section A ROUND 8 D1 @ 14:30 | ROUND 8 | 14:30 | D1 | Roosters Red | 4 | / | 6 | Birkdale Falcons | → | ||
Section A ROUND 8 D2 @ 14:30 | ROUND 8 | 14:30 | D2 | Premier Men | 2 | / | 13 | Northcote Maroon | → | ||
Section A ROUND 8 D2 @ 16:30 | ROUND 8 | 16:30 | D2 | NSU | 0 | / | 5 | Northcote Gold | → | ||
Sun, 1 Nov 2026 | |||||||||||
Section A ROUND 6 D1 @ 10:00 | ROUND 6 | 10:00 | D1 | Northcote Maroon | 8 | / | 4 | Roosters Red | → | ||
Section A ROUND 6 D2 @ 10:00 | ROUND 6 | 10:00 | D2 | NSU | 0 | / | 12 | Premier Men | → | ||
Section A ROUND 6 D1 @ 12:00 | ROUND 6 | 12:00 | D1 | Birkdale Falcons | 2 | / | 1 | Northcote Gold | → | ||
Section A ROUND 7 D2 @ 12:00 | ROUND 7 | 12:00 | D2 | NSU | 4 | / | 11 | Roosters Red | → | ||
Section A ROUND 7 D1 @ 14:00 | ROUND 7 | 14:00 | D1 | Northcote Maroon | 5 | / | 0 | Birkdale Falcons | → | ||
Section A ROUND 7 D2 @ 14:00 | ROUND 7 | 14:00 | D2 | Premier Men | 1 | / | 7 | Northcote Gold | → | ||
Sat, 31 Oct 2026 | |||||||||||
Section A ROUND 5 D1 @ 14:30 | ROUND 5 | 14:30 | D1 | Northcote Gold | 8 | / | 1 | Roosters Red | → | ||
Section A ROUND 5 D2 @ 14:30 | ROUND 5 | 14:30 | D2 | NSU | 0 | / | 9 | Northcote Maroon | → | ||
Section A ROUND 5 D1 @ 16:30 | ROUND 5 | 16:30 | D1 | Birkdale Falcons | 4 | / | 3 | Premier Men | → | ||
Sat, 17 Oct 2026 | |||||||||||
Section A ROUND 4 D1 @ 14:00 | ROUND 4 | 14:00 | D1 | Roosters Red | 5 | / | 12 | Premier Men | → | ||
Section A ROUND 4 D1 @ 16:00 | ROUND 4 | 16:00 | D1 | Northcote Gold | 5 | / | 3 | Northcote Maroon | → | ||
Section A ROUND 4 D2 @ 16:00 | ROUND 4 | 16:00 | D2 | NSU | 1 | / | 8 | Birkdale Falcons | → | ||
Sat, 10 Oct 2026 | |||||||||||
Section A ROUND 3 D1 @ 14:00 | ROUND 3 | 14:00 | D1 | Premier Men | 2 | / | 6 | Northcote Maroon | → | ||
Section A ROUND 3 D1 @ 16:00 | ROUND 3 | 16:00 | D1 | Roosters Red | 0 | / | 3 | Birkdale Falcons | → | ||
Section A ROUND 3 D2 @ 16:00 | ROUND 3 | 16:00 | D2 | NSU | 0 | / | 10 | Northcote Gold | → | ||
Sat, 3 Oct 2026 | |||||||||||
Section A ROUND 2 D1 @ 14:00 | ROUND 2 | 14:00 | D1 | Northcote Maroon | 4 | / | 2 | Birkdale Falcons | → | ||
Section A ROUND 2 D1 @ 16:00 | ROUND 2 | 16:00 | D1 | Premier Men | 0 | / * | 7 | Northcote Gold | → | ||
Section A ROUND 2 D2 @ 16:00 | ROUND 2 | 16:00 | D2 | NSU | 10 | / | 14 | Roosters Red | → | ||
Thu, 1 Oct 2026 | |||||||||||
Section A ROUND 1 D1 @ 18:30 | ROUND 1 | 18:30 | D1 | Birkdale Falcons | 0 | / | 4 | Northcote Gold | → | ||
Tue, 29 Sep 2026 | |||||||||||
Section A ROUND 1 D1 @ 18:30 | ROUND 1 | 18:30 | D1 | NSU | 1 | / | 13 | Premier Men | → | ||
Section A ROUND 1 D2 @ 18:30 | ROUND 1 | 18:30 | D2 | Northcote Maroon | 3 | / | 2 | Roosters Red | → | ||




