
Northcote Maroon
Northcote Softball ClubStanding
1st
Wins
8
89% win rate
Played
9of14
64% through
Points
16
Ranked 1st overall
Runs
+37
55 for; 18 against
Fixtures
Section A | |||||||||||||
H Win | D2 @ Rosedale ParkLeveloff Field6:30 PM | Tue 29Sep | |||||||||||
3 to 2 | |||||||||||||
H Win | D1 @ Rosedale ParkFreeman Field2:00 PM | Sat 3Oct | |||||||||||
4 to 2 | |||||||||||||
A Win | D1 @ Rosedale ParkFreeman Field2:00 PM | Sat 10Oct | |||||||||||
6 to 2 | |||||||||||||
A Loss | D1 @ Rosedale ParkFreeman Field4:00 PM | Sat 17Oct | |||||||||||
3 to 5 | |||||||||||||
| |||||||||||||
A Win | D2 @ Rosedale ParkLeveloff Field2:30 PM | Sat 31Oct | |||||||||||
9 to 0 | |||||||||||||
H Win | D1 @ Rosedale ParkFreeman Field10:00 AM | Sun 1Nov | |||||||||||
8 to 4 | |||||||||||||
H Win | D1 @ Rosedale ParkFreeman Field2:00 PM | Sun 1Nov | |||||||||||
5 to 0 | |||||||||||||
A Win | D2 @ Rosedale ParkLeveloff Field2:30 PM | Sat 7Nov | |||||||||||
13 to 2 | |||||||||||||
A Win | D1 @ Rosedale ParkFreeman Field4:30 PM | Sat 14Nov | |||||||||||
4 to 1 | |||||||||||||
6.22:00:00 days (6 whole days) Upcoming Matches ↓ | |||||||||||||
A Next | D2 @ Rosedale ParkLeveloff Field2:30 PM | Sat 21Nov | |||||||||||
H | D2 @ Rosedale ParkLeveloff Field4:30 PM | Sat 28Nov | |||||||||||
H | D2 @ Rosedale ParkLeveloff Field2:30 PM | Sat 5Dec | |||||||||||
| |||||||||||||
Gap | 6 weeks 41.21:30:00 days (41 whole days) | ||||||||||||
A | D2 @ Rosedale ParkLeveloff Field12:00 PM | Sat 16Jan | |||||||||||
| |||||||||||||
Gap | 4 weeks 28.02:30:00 days (28 whole days) | ||||||||||||
A | D2 @ Rosedale ParkLeveloff Field2:30 PM | Sat 13Feb | |||||||||||
* Additional games may be added as semi-finals and finals are confirmed and scheduled.
✧



