
Roosters Red
Roosters SoftballStanding
5th
Wins
2
22% win rate
Played
9of14
64% through
Points
4
Ranked 5th overall
Runs
-18
42 for; 60 against
Fixtures
Section A | |||||||||||||
A Loss | D2 @ Rosedale ParkLeveloff Field6:30 PM | Tue 29Sep | |||||||||||
2 to 3 | |||||||||||||
A Win | D2 @ Rosedale ParkLeveloff Field4:00 PM | Sat 3Oct | |||||||||||
14 to 10 | |||||||||||||
H Loss | D1 @ Rosedale ParkFreeman Field4:00 PM | Sat 10Oct | |||||||||||
0 to 3 | |||||||||||||
H Loss | D1 @ Rosedale ParkFreeman Field2:00 PM | Sat 17Oct | |||||||||||
5 to 12 | |||||||||||||
| |||||||||||||
A Loss | D1 @ Rosedale ParkFreeman Field2:30 PM | Sat 31Oct | |||||||||||
1 to 8 | |||||||||||||
A Loss | D1 @ Rosedale ParkFreeman Field10:00 AM | Sun 1Nov | |||||||||||
4 to 8 | |||||||||||||
A Win | D2 @ Rosedale ParkLeveloff Field12:00 PM | Sun 1Nov | |||||||||||
11 to 4 | |||||||||||||
H Loss | D1 @ Rosedale ParkFreeman Field2:30 PM | Sat 7Nov | |||||||||||
4 to 6 | |||||||||||||
H Loss | D1 @ Rosedale ParkFreeman Field2:30 PM | Sat 14Nov | |||||||||||
1 to 6 | |||||||||||||
7.00:00:00 days (7 whole days) Upcoming Matches ↓ | |||||||||||||
A Next | D1 @ Rosedale ParkFreeman Field2:30 PM | Sat 21Nov | |||||||||||
A | D2 @ Rosedale ParkLeveloff Field4:30 PM | Sat 28Nov | |||||||||||
A | D2 @ Rosedale ParkLeveloff Field4:30 PM | Sat 5Dec | |||||||||||
| |||||||||||||
Gap | 6 weeks 41.21:30:00 days (41 whole days) | ||||||||||||
H | D1 @ Rosedale ParkFreeman Field2:00 PM | Sat 16Jan | |||||||||||
| |||||||||||||
Gap | 4 weeks 28.02:30:00 days (28 whole days) | ||||||||||||
A | D1 @ Rosedale ParkFreeman Field4:30 PM | Sat 13Feb | |||||||||||
* Additional games may be added as semi-finals and finals are confirmed and scheduled.
✧



