
Northcote Gold
Northcote Softball ClubStanding
2nd
Wins
7
78% win rate
Played
9of14
64% through
Points
14
Ranked 2nd overall
Runs
+37
48 for; 11 against
Fixtures
Section A | |||||||||||||
A Win | D1 @ Rosedale ParkFreeman Field6:30 PM | Thu 1Oct | |||||||||||
4 to 0 | |||||||||||||
A Win | D1 @ Rosedale ParkFreeman Field4:00 PM | Sat 3Oct | |||||||||||
7 to 0 | |||||||||||||
A Win | D2 @ Rosedale ParkLeveloff Field4:00 PM | Sat 10Oct | |||||||||||
10 to 0 | |||||||||||||
H Win | D1 @ Rosedale ParkFreeman Field4:00 PM | Sat 17Oct | |||||||||||
5 to 3 | |||||||||||||
| |||||||||||||
H Win | D1 @ Rosedale ParkFreeman Field2:30 PM | Sat 31Oct | |||||||||||
8 to 1 | |||||||||||||
A Loss | D1 @ Rosedale ParkFreeman Field12:00 PM | Sun 1Nov | |||||||||||
1 to 2 | |||||||||||||
A Win | D2 @ Rosedale ParkLeveloff Field2:00 PM | Sun 1Nov | |||||||||||
7 to 1 | |||||||||||||
A Win | D2 @ Rosedale ParkLeveloff Field4:30 PM | Sat 7Nov | |||||||||||
5 to 0 | |||||||||||||
H Loss | D1 @ Rosedale ParkFreeman Field4:30 PM | Sat 14Nov | |||||||||||
1 to 4 | |||||||||||||
6.22:00:00 days (6 whole days) Upcoming Matches ↓ | |||||||||||||
H Next | D1 @ Rosedale ParkFreeman Field2:30 PM | Sat 21Nov | |||||||||||
A | D2 @ Rosedale ParkLeveloff Field2:30 PM | Sat 28Nov | |||||||||||
A | D1 @ Rosedale ParkFreeman Field2:30 PM | Sat 5Dec | |||||||||||
| |||||||||||||
Gap | 6 weeks 41.21:30:00 days (41 whole days) | ||||||||||||
H | D2 @ Rosedale ParkLeveloff Field12:00 PM | Sat 16Jan | |||||||||||
| |||||||||||||
Gap | 4 weeks 28.04:30:00 days (28 whole days) | ||||||||||||
H | D1 @ Rosedale ParkFreeman Field4:30 PM | Sat 13Feb | |||||||||||
* Additional games may be added as semi-finals and finals are confirmed and scheduled.
✧



