
Birkdale Falcons
Birkdale Falcons Softball Club Inc.Standing
3rd
Wins
6
67% win rate
Played
9of14
64% through
Points
12
Ranked 3rd overall
Runs
+5
28 for; 23 against
Next Up: jump ↓
Fixtures
Section A | |||||||||||||
H Loss | D1 @ Rosedale ParkFreeman Field6:30 PM | Thu 1Oct | |||||||||||
0 to 4 | |||||||||||||
A Loss | D1 @ Rosedale ParkFreeman Field2:00 PM | Sat 3Oct | |||||||||||
2 to 4 | |||||||||||||
A Win | D1 @ Rosedale ParkFreeman Field4:00 PM | Sat 10Oct | |||||||||||
3 to 0 | |||||||||||||
A Win | D2 @ Rosedale ParkLeveloff Field4:00 PM | Sat 17Oct | |||||||||||
8 to 1 | |||||||||||||
| |||||||||||||
H Win | D1 @ Rosedale ParkFreeman Field4:30 PM | Sat 31Oct | |||||||||||
4 to 3 | |||||||||||||
H Win | D1 @ Rosedale ParkFreeman Field12:00 PM | Sun 1Nov | |||||||||||
2 to 1 | |||||||||||||
A Loss | D1 @ Rosedale ParkFreeman Field2:00 PM | Sun 1Nov | |||||||||||
0 to 5 | |||||||||||||
A Win | D1 @ Rosedale ParkFreeman Field2:30 PM | Sat 7Nov | |||||||||||
6 to 4 | |||||||||||||
A Win | D2 @ Rosedale ParkLeveloff Field2:30 PM | Sat 14Nov | |||||||||||
3 to 1 | |||||||||||||
7.02:00:00 days (7 whole days) Upcoming Matches ↓ | |||||||||||||
H Next | D2 @ Rosedale ParkLeveloff Field4:30 PM | Sat 21Nov | |||||||||||
H | D2 @ Rosedale ParkLeveloff Field2:30 PM | Sat 28Nov | |||||||||||
A | D2 @ Rosedale ParkLeveloff Field2:30 PM | Sat 5Dec | |||||||||||
| |||||||||||||
Gap | 6 weeks 41.21:30:00 days (41 whole days) | ||||||||||||
A | D1 @ Rosedale ParkFreeman Field12:00 PM | Sat 16Jan | |||||||||||
| |||||||||||||
Gap | 4 weeks 28.02:30:00 days (28 whole days) | ||||||||||||
H | D1 @ Rosedale ParkFreeman Field2:30 PM | Sat 13Feb | |||||||||||
* Additional games may be added as semi-finals and finals are confirmed and scheduled.
✧



