
Standing
6th
Wins
0
0% win rate
Played
9of14
64% through
Points
0
Ranked 6th overall
Runs
-68
17 for; 85 against
Fixtures
Section A | |||||||||||||
H Loss | D1 @ Rosedale ParkFreeman Field6:30 PM | Tue 29Sep | |||||||||||
1 to 13 | |||||||||||||
H Loss | D2 @ Rosedale ParkLeveloff Field4:00 PM | Sat 3Oct | |||||||||||
10 to 14 | |||||||||||||
H Loss | D2 @ Rosedale ParkLeveloff Field4:00 PM | Sat 10Oct | |||||||||||
0 to 10 | |||||||||||||
H Loss | D2 @ Rosedale ParkLeveloff Field4:00 PM | Sat 17Oct | |||||||||||
1 to 8 | |||||||||||||
| |||||||||||||
H Loss | D2 @ Rosedale ParkLeveloff Field2:30 PM | Sat 31Oct | |||||||||||
0 to 9 | |||||||||||||
H Loss | D2 @ Rosedale ParkLeveloff Field10:00 AM | Sun 1Nov | |||||||||||
0 to 12 | |||||||||||||
H Loss | D2 @ Rosedale ParkLeveloff Field12:00 PM | Sun 1Nov | |||||||||||
4 to 11 | |||||||||||||
H Loss | D2 @ Rosedale ParkLeveloff Field4:30 PM | Sat 7Nov | |||||||||||
0 to 5 | |||||||||||||
H Loss | D2 @ Rosedale ParkLeveloff Field2:30 PM | Sat 14Nov | |||||||||||
1 to 3 | |||||||||||||
7.00:00:00 days (7 whole days) Upcoming Matches ↓ | |||||||||||||
H Next | D2 @ Rosedale ParkLeveloff Field2:30 PM | Sat 21Nov | |||||||||||
H | D1 @ Rosedale ParkFreeman Field4:30 PM | Sat 28Nov | |||||||||||
H | D2 @ Rosedale ParkLeveloff Field4:30 PM | Sat 5Dec | |||||||||||
| |||||||||||||
Gap | 6 weeks 41.19:30:00 days (41 whole days) | ||||||||||||
H | |||||||||||||



