What happened in softball forNHPremier Reserve Men
A list of 33 game results for Premier Reserve Men in season 2026-2027. Matches appear here once they drop off the daily schedule i.e. the day after they're played.
| Phase | Round | Time | Diamond | Home Team | H | A | Away Team | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Thu, 19 Nov 2026 | |||||||||||
Section A ROUND 6 D9 @ 18:30 | ROUND 6 | 18:30 | D9 | Bandits | ? | / | ? | Reserve Men | → | ||
Sat, 14 Nov 2026 | |||||||||||
Section A ROUND 7 D1 @ 12:30 | ROUND 7 | 12:30 | D1 | Navy Pirates | 0 | / | 4 | Northcote Kings | → | ||
Section A ROUND 7 D2 @ 12:30 | ROUND 7 | 12:30 | D2 | Birkdale Falcons | 2 | / | 1 | Reserve Men | → | ||
Section A ROUND 7 | ROUND 7 | n/a | ⨉ | Reserves | BYE | → | |||||
Sun, 8 Nov 2026 | |||||||||||
Section A ROUND 11 D1 @ 10:00 | ROUND 11 | 10:00 | D1 | Birkdale Falcons | 6 | / | 2 | Navy Pirates | → | ||
Section A ROUND 11 D2 @ 10:00 | ROUND 11 | 10:00 | D2 | Northcote Tigers | 1 | / | 17 | Reserves | → | ||
Section A ROUND 18 D1 @ 12:00 | ROUND 18 | 12:00 | D1 | Northcote Kings | 9 | / | 2 | Navy Pirates | → | ||
Section A ROUND 18 D2 @ 12:00 | ROUND 18 | 12:00 | D2 | Reserves | 1 | / | 2 | Birkdale Falcons | → | ||
Section A ROUND 11 | ROUND 11 | n/a | ⨉ | Reserve Men | BYE | → | |||||
Section A ROUND 18 | ROUND 18 | n/a | ⨉ | Northcote Tigers | BYE | → | |||||
Sat, 7 Nov 2026 | |||||||||||
Section A ROUND 6 D1 @ 12:30 | ROUND 6 | 12:30 | D1 | Birkdale Falcons | 2 | / | 6 | Reserves | → | ||
Section A ROUND 6 D2 @ 12:30 | ROUND 6 | 12:30 | D2 | Northcote Kings | 2 | / | 6 | Northcote Tigers | → | ||
Section A ROUND 6 | ROUND 6 | n/a | ⨉ | Navy Pirates | BYE | → | |||||
Sat, 31 Oct 2026 | |||||||||||
Section A ROUND 3 D1 @ 12:30 | ROUND 3 | 12:30 | D1 | Birkdale Falcons | 1 | / | 4 | Northcote Kings | → | ||
Section A ROUND 3 D2 @ 12:30 | ROUND 3 | 12:30 | D2 | Reserve Men | 5 | / | 10 | Reserves | → | ||
Section A ROUND 3 D9 @ 12:30 | ROUND 3 | 12:30 | D9 | Northcote Tigers | 4 | / | 6 | Navy Pirates | → | ||
Section A ROUND 3 | ROUND 3 | n/a | ⨉ | Bandits | BYE | → | |||||
Sat, 17 Oct 2026 | |||||||||||
Section A ROUND 4 D1 @ 12:00 | ROUND 4 | 12:00 | D1 | Northcote Tigers | 3 | / | 9 | Reserves | → | ||
Section A ROUND 4 D2 @ 12:00 | ROUND 4 | 12:00 | D2 | Birkdale Falcons | 8 | / | 1 | Navy Pirates | → | ||
Section A ROUND 4 D2 @ 14:00 | ROUND 4 | 14:00 | D2 | Northcote Kings | 10 | / | 2 | Bandits | → | ||
Section A ROUND 4 | ROUND 4 | n/a | ⨉ | Reserve Men | BYE | → | |||||
Sat, 10 Oct 2026 | |||||||||||
Section A ROUND 5 D1 @ 12:00 | ROUND 5 | 12:00 | D1 | Birkdale Falcons | 7 | / | 2 | Bandits | → | ||
Section A ROUND 5 D2 @ 12:00 | ROUND 5 | 12:00 | D2 | Northcote Kings | 0 | / | 8 | Reserve Men | → | ||
Section A ROUND 5 D2 @ 14:00 | ROUND 5 | 14:00 | D2 | Navy Pirates | 3 | / | 15 | Reserves | → | ||
Section A ROUND 5 | ROUND 5 | n/a | ⨉ | Northcote Tigers | BYE | → | |||||
Thu, 8 Oct 2026 | |||||||||||
Section A ROUND 1 D1 @ 18:30 | ROUND 1 | 18:30 | D1 | Bandits | 0 | / * | 7 | Birkdale Falcons | → | ||
Tue, 6 Oct 2026 | |||||||||||
Section A ROUND 1 D1 @ 18:30 | ROUND 1 | 18:30 | D1 | Reserves | 5 | / | 11 | Northcote Kings | → | ||
Sat, 3 Oct 2026 | |||||||||||
Section A ROUND 2 D1 @ 12:00 | ROUND 2 | 12:00 | D1 | Reserve Men | 7 | / * | 0 | Navy Pirates | → | ||
Section A ROUND 2 D2 @ 12:00 | ROUND 2 | 12:00 | D2 | Birkdale Falcons | 3 | / | 2 | Northcote Kings | → | ||
Section A ROUND 2 D2 @ 14:00 | ROUND 2 | 14:00 | D2 | Reserves | 6 | / | 4 | Bandits | → | ||
Section A ROUND 2 | ROUND 2 | n/a | ⨉ | Northcote Tigers | BYE | → | |||||
Thu, 1 Oct 2026 | |||||||||||
Section A ROUND 1 D2 @ 18:30 | ROUND 1 | 18:30 | D2 | Reserve Men | 9 | / | 2 | Northcote Tigers | → | ||
Sat, 26 Sep 2026 | |||||||||||
Section A ROUND 1 | ROUND 1 | n/a | ⨉ | Navy Pirates | BYE | → | |||||





