
Northcote Tigers
Northcote Softball ClubStanding
5th
Equal
with 1 other
Wins
1
20% win rate
Played
5of18
28% through
Points
6
Ranked 5th overall
Runs
-27
16 for; 43 against
2 more games to play to even division standings – highest at 9 games played.
Next Up: jump ↓
Fixtures
Section A | |||||||||||||
A Loss | D2 @ Rosedale ParkLeveloff Field6:30 PM | Thu 1Oct | |||||||||||
2 to 9 | |||||||||||||
Bye | BYE | Sat 3Oct | |||||||||||
Bye | BYE | Sat 10Oct | |||||||||||
H Loss | D1 @ Rosedale ParkFreeman Field12:00 PM | Sat 17Oct | |||||||||||
3 to 9 | |||||||||||||
| |||||||||||||
H Loss | D9 @ Rosedale Park12:30 PM | Sat 31Oct | |||||||||||
4 to 6 | |||||||||||||
A Win | D2 @ Rosedale ParkLeveloff Field12:30 PM | Sat 7Nov | |||||||||||
6 to 2 | |||||||||||||
Bye | BYE | Sun 8Nov | |||||||||||
H Loss | D2 @ Rosedale ParkLeveloff Field10:00 AM | Sun 8Nov | |||||||||||
1 to 17 | |||||||||||||
Gap | 2 weeks 13.02:30:00 days (13 whole days) Upcoming Matches ↓ | ||||||||||||
A Next | D2 @ Rosedale ParkLeveloff Field12:30 PM | Sat 21Nov | |||||||||||
A | D9 @ Rosedale Park6:30 PM | Thu 26Nov | |||||||||||
Bandits have dispensation | |||||||||||||
A | D1 @ Rosedale ParkFreeman Field12:30 PM | Sat 28Nov | |||||||||||
H | D9 @ Rosedale Park12:30 PM | Sat 5Dec | |||||||||||
H | D9 @ Rosedale Park6:30 PM | Thu 10Dec | |||||||||||
Gap | 8 days 8.18:00:00 days (8 whole days) | ||||||||||||
H | D9 @ Rosedale Park12:30 PM | Sat 19Dec | |||||||||||
| |||||||||||||
Gap | 4 weeks 27.21:30:00 days (27 whole days) | ||||||||||||
A | D2 @ Rosedale ParkLeveloff Field10:00 AM | Sat 16Jan | |||||||||||
A | D9 @ Rosedale Park12:30 PM | Sat 23Jan | |||||||||||
| |||||||||||||
Gap | 3 weeks 21.00:00:00 days (21 whole days) | ||||||||||||
A | D1 @ Rosedale ParkFreeman Field12:30 PM | Sat 13Feb | |||||||||||
H | D1 @ Rosedale ParkFreeman Field10:00 AM | Sun 14Feb | |||||||||||
A | D9 @ Rosedale Park12:00 PM | Sun 14Feb | |||||||||||
Gap | 9 days 9.06:30:00 days (9 whole days) | ||||||||||||
A | D2 @ Rosedale ParkLeveloff Field6:30 PM | Tue 23Feb | |||||||||||
H | D1 @ Rosedale ParkFreeman Field12:30 PM | Sat 27Feb | |||||||||||
* Additional games may be added as semi-finals and finals are confirmed and scheduled.
✧




