
Birkdale Falcons
Birkdale Falcons Softball Club Inc.Standing
1st
Equal
with 1 other
Wins
7
78% win rate
Played
9of17
53% through
Points
14
Ranked 2nd overall
Runs
+19
38 for; 19 against
Fixtures
Section A | |||||||||||||
H Win | D2 @ Rosedale ParkLeveloff Field12:00 PM | Sat 3Oct | |||||||||||
3 to 2 | |||||||||||||
A Win | D1 @ Rosedale ParkFreeman Field6:30 PM | Thu 8Oct | |||||||||||
7 to 0 | |||||||||||||
H Win | D1 @ Rosedale ParkFreeman Field12:00 PM | Sat 10Oct | |||||||||||
7 to 2 | |||||||||||||
H Win | D2 @ Rosedale ParkLeveloff Field12:00 PM | Sat 17Oct | |||||||||||
8 to 1 | |||||||||||||
| |||||||||||||
H Loss | D1 @ Rosedale ParkFreeman Field12:30 PM | Sat 31Oct | |||||||||||
1 to 4 | |||||||||||||
H Loss | D1 @ Rosedale ParkFreeman Field12:30 PM | Sat 7Nov | |||||||||||
2 to 6 | |||||||||||||
H Win | D1 @ Rosedale ParkFreeman Field10:00 AM | Sun 8Nov | |||||||||||
6 to 2 | |||||||||||||
A Win | D2 @ Rosedale ParkLeveloff Field12:00 PM | Sun 8Nov | |||||||||||
2 to 1 | |||||||||||||
H Win | D2 @ Rosedale ParkLeveloff Field12:30 PM | Sat 14Nov | |||||||||||
2 to 1 | |||||||||||||
6.11:30:00 days (6 whole days) Upcoming Matches ↓ | |||||||||||||
Bye | BYE | Sat 21Nov | |||||||||||
H | D1 @ Rosedale ParkFreeman Field12:30 PM | Sat 28Nov | |||||||||||
H | D2 @ Rosedale ParkLeveloff Field12:30 PM | Sat 5Dec | |||||||||||
Bye | BYE | Sat 12Dec | |||||||||||
H | D2 @ Rosedale ParkLeveloff Field12:30 PM | Sat 19Dec | |||||||||||
| |||||||||||||
Gap | 4 weeks 27.21:30:00 days (27 whole days) | ||||||||||||
H | D1 @ Rosedale ParkFreeman Field10:00 AM | Sat 16Jan | |||||||||||
| |||||||||||||
Gap | 3 weeks 20.14:00:00 days (20 whole days) | ||||||||||||
Bye | BYE | Sat 6Feb | |||||||||||
| |||||||||||||
H | D1 @ Rosedale ParkFreeman Field12:30 PM | Sat 13Feb | |||||||||||
A | D9 @ Rosedale Park10:00 AM | Sun 14Feb | |||||||||||
H | D9 @ Rosedale Park12:00 PM | Sun 14Feb | |||||||||||
Gap | 2 weeks 13.00:30:00 days (13 whole days) | ||||||||||||
H | D2 @ Rosedale ParkLeveloff Field12:30 PM | Sat 27Feb | |||||||||||
* Additional games may be added as semi-finals and finals are confirmed and scheduled.
✧




