
Northcote Kings
Northcote Softball ClubStanding
3rd
Equal
with 1 other
Wins
5
63% win rate
Played
8of17
47% through
Points
10
Ranked 4th overall
Runs
+15
42 for; 27 against
1 more game to play to even division standings – highest at 9 games played.
Fixtures
Section A | |||||||||||||
A Loss | D2 @ Rosedale ParkLeveloff Field12:00 PM | Sat 3Oct | |||||||||||
2 to 3 | |||||||||||||
A Win | D1 @ Rosedale ParkFreeman Field6:30 PM | Tue 6Oct | |||||||||||
11 to 5 | |||||||||||||
H Loss | D2 @ Rosedale ParkLeveloff Field12:00 PM | Sat 10Oct | |||||||||||
0 to 8 | |||||||||||||
H Win | D2 @ Rosedale ParkLeveloff Field2:00 PM | Sat 17Oct | |||||||||||
10 to 2 | |||||||||||||
| |||||||||||||
A Win | D1 @ Rosedale ParkFreeman Field12:30 PM | Sat 31Oct | |||||||||||
4 to 1 | |||||||||||||
H Loss | D2 @ Rosedale ParkLeveloff Field12:30 PM | Sat 7Nov | |||||||||||
2 to 6 | |||||||||||||
H Win | D1 @ Rosedale ParkFreeman Field12:00 PM | Sun 8Nov | |||||||||||
9 to 2 | |||||||||||||
A Win | D1 @ Rosedale ParkFreeman Field12:30 PM | Sat 14Nov | |||||||||||
4 to 0 | |||||||||||||
7.00:00:00 days (7 whole days) Upcoming Matches ↓ | |||||||||||||
A Next | D1 @ Rosedale ParkFreeman Field12:30 PM | Sat 21Nov | |||||||||||
Bye | BYE | Sat 28Nov | |||||||||||
H | D9 @ Rosedale Park6:30 PM | Thu 3Dec | |||||||||||
Bandits have dispensation | |||||||||||||
A | D2 @ Rosedale ParkLeveloff Field12:30 PM | Sat 5Dec | |||||||||||
Gap | 2 weeks 13.11:30:00 days (13 whole days) | ||||||||||||
Bye | BYE | Sat 19Dec | |||||||||||
| |||||||||||||
Gap | 4 weeks 28.10:00:00 days (28 whole days) | ||||||||||||
H | D2 @ Rosedale ParkLeveloff Field10:00 AM | Sat 16Jan | |||||||||||
| |||||||||||||
Gap | 4 weeks 26.08:30:00 days (26 whole days) | ||||||||||||
A | D1 @ Rosedale ParkFreeman Field6:30 PM | Thu 11Feb | |||||||||||
Bye | BYE | Sat 13Feb | |||||||||||
A | D2 @ Rosedale ParkLeveloff Field10:00 AM | Sun 14Feb | |||||||||||
A | D1 @ Rosedale ParkFreeman Field12:00 PM | Sun 14Feb | |||||||||||
Gap | 9 days 9.06:30:00 days (9 whole days) | ||||||||||||
A | D1 @ Rosedale ParkFreeman Field6:30 PM | Tue 23Feb | |||||||||||
A | D1 @ Rosedale ParkFreeman Field12:30 PM | Sat 27Feb | |||||||||||
* Additional games may be added as semi-finals and finals are confirmed and scheduled.
✧




