
Bandits
Northern BanditsStanding
7th
Wins
0
0% win rate
Played
4of18
22% through
Points
2
Ranked 7th overall
Runs
-22
8 for; 30 against
4 more games to play to even division standings – highest at 9 games played.
Fixtures
Section A | |||||||||||||
A Loss | D2 @ Rosedale ParkLeveloff Field2:00 PM | Sat 3Oct | |||||||||||
4 to 6 | |||||||||||||
H Loss | D1 @ Rosedale ParkFreeman Field6:30 PM | Thu 8Oct | |||||||||||
0 to 7 | |||||||||||||
A Loss | D1 @ Rosedale ParkFreeman Field12:00 PM | Sat 10Oct | |||||||||||
2 to 7 | |||||||||||||
A Loss | D2 @ Rosedale ParkLeveloff Field2:00 PM | Sat 17Oct | |||||||||||
2 to 10 | |||||||||||||
| |||||||||||||
Bye | BYE | Sat 31Oct | |||||||||||
H | D9 @ Rosedale Park6:30 PM | Thu 19Nov | |||||||||||
1 day 1.18:00:00 days (1 whole days) Upcoming Matches ↓ | |||||||||||||
H Next | D9 @ Rosedale Park12:30 PM | Sat 21Nov | |||||||||||
A | D1 @ Rosedale ParkFreeman Field6:30 PM | Tue 24Nov | |||||||||||
Bandits have dispensation | |||||||||||||
H | D9 @ Rosedale Park6:30 PM | Thu 26Nov | |||||||||||
Bandits have dispensation | |||||||||||||
A | D2 @ Rosedale ParkLeveloff Field12:30 PM | Sat 28Nov | |||||||||||
A | D9 @ Rosedale Park6:30 PM | Thu 3Dec | |||||||||||
Bandits have dispensation | |||||||||||||
Bye | BYE | Sat 5Dec | |||||||||||
A | D9 @ Rosedale Park6:30 PM | Thu 10Dec | |||||||||||
Gap | 8 days 8.18:00:00 days (8 whole days) | ||||||||||||
A | D2 @ Rosedale ParkLeveloff Field12:30 PM | Sat 19Dec | |||||||||||
| |||||||||||||
Gap | 4 weeks 27.23:30:00 days (27 whole days) | ||||||||||||
H | D9 @ Rosedale Park12:00 PM | Sat 16Jan | |||||||||||
H | D9 @ Rosedale Park12:30 PM | Sat 23Jan | |||||||||||
| |||||||||||||
Gap | 2 weeks 14.00:00:00 days (14 whole days) | ||||||||||||
H | D1 @ Rosedale ParkFreeman Field12:30 PM | Sat 6Feb | |||||||||||
| |||||||||||||
A | D9 @ Rosedale Park12:30 PM | Sat 13Feb | |||||||||||
H | D2 @ Rosedale ParkLeveloff Field10:00 AM | Sun 14Feb | |||||||||||
A | D2 @ Rosedale ParkLeveloff Field12:00 PM | Sun 14Feb | |||||||||||
Gap | 12 days 12.12:00:00 days (12 whole days) | ||||||||||||
Bye | BYE | Sat 27Feb | |||||||||||
* Additional games may be added as semi-finals and finals are confirmed and scheduled.
✧




