
U11B+G Hurricanes
East Coast Bays United Softball ClubStanding
6th
Equal
with 2 others
Wins
0
0% win rate
Played
2of7
29% through
Points
2
Ranked 7th overall
Runs
-15
22 for; 37 against
Fixtures
| |||
Section A | |||
A Loss | D13 @ Rosedale Park10:00 AM | Sat 31Oct | |
9 to 22 | |||
Bye | BYE | Sat 7Nov | |
H Loss | D6 @ Rosedale Park10:00 AM | Sat 14Nov | |
13 to 15 | |||
7.00:00:00 days (7 whole days) Upcoming Matches ↓ | |||
H Next | D7 @ Rosedale Park10:00 AM | Sat 21Nov | |
H | D6 @ Rosedale Park10:00 AM | Sat 28Nov | |
A | D14 @ Rosedale Park10:00 AM | Sat 5Dec | |
A | D8 @ Rosedale Park10:00 AM | Sat 12Dec | |
A | D14 @ Rosedale Park10:00 AM | Sat 19Dec | |
* Additional games may be added as semi-finals and finals are confirmed and scheduled.
✧



