
Monsters
Metro Diamond SportsStanding
9th
Wins
1
33% win rate
Played
3of7
43% through
Points
0
Ranked 9th overall
Runs
-29
33 for; 62 against
Fixtures
| |||
Section A | |||
A Loss | D5 @ Rosedale Park10:00 AM | Sat 31Oct | |
12 to 21 | |||
A Loss | D14 @ Rosedale Park10:00 AM | Sat 7Nov | |
5 to 25 | |||
H Draw | D7 @ Rosedale Park10:00 AM | Sat 14Nov | |
16 to 16 | |||
7.00:00:00 days (7 whole days) Upcoming Matches ↓ | |||
A Next | D6 @ Rosedale Park10:00 AM | Sat 21Nov | |
H | D14 @ Rosedale Park10:00 AM | Sat 28Nov | |
Bye | BYE | Sat 5Dec | |
H | D8 @ Rosedale Park10:00 AM | Sat 12Dec | |
A | D7 @ Rosedale Park10:00 AM | Sat 19Dec | |
* Additional games may be added as semi-finals and finals are confirmed and scheduled.
✧




