
Northcote Hawks
Northcote Softball ClubStanding
2nd
Equal
with 3 others
Wins
2
67% win rate
Played
3of8
38% through
Points
4
Ranked 4th overall
Runs
+7
30 for; 23 against
Fixtures
| |||
Section A | |||
H Loss | D8 @ Rosedale Park10:00 AM | Sat 31Oct | |
1 to 7 | |||
H Win | D6 @ Rosedale Park10:00 AM | Sat 7Nov | |
15 to 6 | |||
A Win | D14 @ Rosedale Park10:00 AM | Sat 14Nov | |
14 to 10 | |||
7.00:00:00 days (7 whole days) Upcoming Matches ↓ | |||
H Next | D6 @ Rosedale Park10:00 AM | Sat 21Nov | |
A | D6 @ Rosedale Park10:00 AM | Sat 28Nov | |
H | D7 @ Rosedale Park10:00 AM | Sat 5Dec | |
A | D14 @ Rosedale Park10:00 AM | Sat 12Dec | |
H | D8 @ Rosedale Park10:00 AM | Sat 19Dec | |
* Additional games may be added as semi-finals and finals are confirmed and scheduled.
✧




