
HBC U11 Black
Ze BuildHibiscus Coast Softball ClubStanding
6th
Equal
with 2 others
Wins
0
0% win rate
Played
2of7
29% through
Points
2
Ranked 8th overall
Runs
-16
16 for; 32 against
Fixtures
| |||
Section A | |||
Bye | BYE | Sat 31Oct | |
A Loss | D8 @ Rosedale Park10:00 AM | Sat 7Nov | |
6 to 14 | |||
H Loss | D8 @ Rosedale Park10:00 AM | Sat 14Nov | |
10 to 18 | |||
7.00:00:00 days (7 whole days) Upcoming Matches ↓ | |||
H Next | D8 @ Rosedale Park10:00 AM | Sat 21Nov | |
A | D14 @ Rosedale Park10:00 AM | Sat 28Nov | |
H | D14 @ Rosedale Park10:00 AM | Sat 5Dec | |
H | D6 @ Rosedale Park10:00 AM | Sat 12Dec | |
A | D8 @ Rosedale Park10:00 AM | Sat 19Dec | |
* Additional games may be added as semi-finals and finals are confirmed and scheduled.
✧




