What happened in softball forGame OverU11 Mixed
A list of 15 game results for U11 Mixed in season 2026-2027. Matches appear here once they drop off the daily schedule i.e. the day after they're played.
| Phase | Round | Time | Diamond | Home Team | H | A | Away Team | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Sat, 14 Nov 2026 | |||||||||||
Section A ROUND 3 D6 @ 10:00 | ROUND 3 | 10:00 | D6 | U11B+G Hurricanes | 13 | / | 15 | U11Boys Little Rangers | → | ||
Section A ROUND 3 D7 @ 10:00 | ROUND 3 | 10:00 | D7 | Monsters | 16 | / | 16 | HBC U11 Blue | → | ||
Section A ROUND 3 D8 @ 10:00 | ROUND 3 | 10:00 | D8 | HBC U11 Black | 10 | / | 18 | U11 Taniwha | → | ||
Section A ROUND 3 D14 @ 10:00 | ROUND 3 | 10:00 | D14 | Roosters Rebels | 10 | / | 14 | Northcote Hawks | → | ||
Section A ROUND 3 | ROUND 3 | n/a | ⨉ | Roosters Rockets | BYE | → | |||||
Sat, 7 Nov 2026 | |||||||||||
Section A ROUND 2 D6 @ 10:00 | ROUND 2 | 10:00 | D6 | Northcote Hawks | 15 | / | 6 | U11Boys Little Rangers | → | ||
Section A ROUND 2 D7 @ 10:00 | ROUND 2 | 10:00 | D7 | U11 Taniwha | 10 | / | 11 | Roosters Rebels | → | ||
Section A ROUND 2 D8 @ 10:00 | ROUND 2 | 10:00 | D8 | HBC U11 Blue | 14 | / | 6 | HBC U11 Black | → | ||
Section A ROUND 2 D14 @ 10:00 | ROUND 2 | 10:00 | D14 | Roosters Rockets | 25 | / | 5 | Monsters | → | ||
Section A ROUND 2 | ROUND 2 | n/a | ⨉ | U11B+G Hurricanes | BYE | → | |||||
Sat, 31 Oct 2026 | |||||||||||
Section A ROUND 1 D5 @ 10:00 | ROUND 1 | 10:00 | D5 | U11Boys Little Rangers | 21 | / | 12 | Monsters | → | ||
Section A ROUND 1 D8 @ 10:00 | ROUND 1 | 10:00 | D8 | Northcote Hawks | 1 | / | 7 | Roosters Rockets | → | ||
Section A ROUND 1 D13 @ 10:00 | ROUND 1 | 10:00 | D13 | Roosters Rebels | 22 | / | 9 | U11B+G Hurricanes | → | ||
Section A ROUND 1 D15 @ 10:00 | ROUND 1 | 10:00 | D15 | U11 Taniwha | 23 | / | 7 | HBC U11 Blue | → | ||
Section A ROUND 1 | ROUND 1 | n/a | ⨉ | HBC U11 Black | BYE | → | |||||





