
Roosters Rockets
Roosters SoftballStanding
1st
Wins
2
100% win rate
Played
2of7
29% through
Points
6
Ranked 1st overall
Runs
+26
32 for; 6 against
Next Up: jump ↓
Fixtures
| |||
Section A | |||
A Win | D8 @ Rosedale Park10:00 AM | Sat 31Oct | |
7 to 1 | |||
H Win | D14 @ Rosedale Park10:00 AM | Sat 7Nov | |
25 to 5 | |||
Bye | BYE | Sat 14Nov | |
7.10:00:00 days (7 whole days) Upcoming Matches ↓ | |||
H Next | D14 @ Rosedale Park10:00 AM | Sat 21Nov | |
A | D7 @ Rosedale Park10:00 AM | Sat 28Nov | |
H | D6 @ Rosedale Park10:00 AM | Sat 5Dec | |
A | D6 @ Rosedale Park10:00 AM | Sat 12Dec | |
H | D14 @ Rosedale Park10:00 AM | Sat 19Dec | |
* Additional games may be added as semi-finals and finals are confirmed and scheduled.
✧




