
Roosters Rebels
Roosters SoftballStanding
2nd
Equal
with 3 others
Wins
2
67% win rate
Played
3of7
43% through
Points
4
Ranked 3rd overall
Runs
+10
43 for; 33 against
Fixtures
| |||
Section A | |||
H Win | D13 @ Rosedale Park10:00 AM | Sat 31Oct | |
22 to 9 | |||
A Win | D7 @ Rosedale Park10:00 AM | Sat 7Nov | |
11 to 10 | |||
H Loss | D14 @ Rosedale Park10:00 AM | Sat 14Nov | |
10 to 14 | |||
7.00:00:00 days (7 whole days) Upcoming Matches ↓ | |||
A Next | D8 @ Rosedale Park10:00 AM | Sat 21Nov | |
Bye | BYE | Sat 28Nov | |
A | D6 @ Rosedale Park10:00 AM | Sat 5Dec | |
H | D7 @ Rosedale Park10:00 AM | Sat 12Dec | |
A | D6 @ Rosedale Park10:00 AM | Sat 19Dec | |
* Additional games may be added as semi-finals and finals are confirmed and scheduled.
✧



