
U11 Taniwha
Birkdale Falcons Softball Club Inc.Standing
2nd
Equal
with 3 others
Wins
2
67% win rate
Played
3of7
43% through
Points
4
Ranked 2nd overall
Runs
+23
51 for; 28 against
Fixtures
| |||
Section A | |||
H Win | D15 @ Rosedale Park10:00 AM | Sat 31Oct | |
23 to 7 | |||
H Loss | D7 @ Rosedale Park10:00 AM | Sat 7Nov | |
10 to 11 | |||
A Win | D8 @ Rosedale Park10:00 AM | Sat 14Nov | |
18 to 10 | |||
6.14:00:00 days (6 whole days) Upcoming Matches ↓ | |||
Bye | BYE | Sat 21Nov | |
H | D7 @ Rosedale Park10:00 AM | Sat 28Nov | |
A | D8 @ Rosedale Park10:00 AM | Sat 5Dec | |
H | D14 @ Rosedale Park10:00 AM | Sat 12Dec | |
H | D7 @ Rosedale Park10:00 AM | Sat 19Dec | |
* Additional games may be added as semi-finals and finals are confirmed and scheduled.
✧




