
What happened in softball forMoerewa Tigers Softball
A list of 12 game results for Moerewa Tigers Softball in season 2026-2027. Matches appear here once they drop off the daily schedule i.e. the day after they're played.
| Division | Phase | Round | Time | Diamond | Club Team | Opposition | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat, 14 Nov 2026 | ||||||||||||
| Whangarei Div 3 Men Round Robin ROUND 3 D2 @ 12:30 | Round Robin | ROUND 3 | 12:30 | D2 | Moerewa Tigers Tane | 6 | / | 5 | Hika RamblersH | → | ||
| Whangarei Div 3 Women Round Robin ROUND 3 D4 @ 14:30 | Round Robin | ROUND 3 | 14:30 | D4 | HMoerewa Tigers - Mana Wahine | 8 | / | 6 | United Wahine | → | ||
| Whangarei U13 Mixed Rookie ROUND 3 D2 @ 10:15 | Rookie | ROUND 3 | 10:15 | D2 | Moerewa Tigers U13's | ? | / | ? | Bay MarlinH | → | ||
| Whangarei U11 Mixed Section A ROUND 3 D1 @ 09:00 | Section A | ROUND 3 | 09:00 | D1 | Moerewa Tigers U11s | 17 | / | 6 | Takiwira U11s mixedH | → | ||
Sat, 7 Nov 2026 | ||||||||||||
| Whangarei Div 3 Men Round Robin ROUND 2 @ 12:30 | Round Robin | ROUND 2 | 12:30 | ? | Moerewa Tigers Tane | 1 | / | 1 | BAY OUTLAWSH | → | ||
| Whangarei Div 3 Women Round Robin ROUND 2 @ 14:30 | Round Robin | ROUND 2 | 14:30 | ? | Moerewa Tigers - Mana Wahine | 1 | / | 1 | HornetsH | → | ||
| Whangarei U13 Mixed Rookie ROUND 2 @ 10:15 | Rookie | ROUND 2 | 10:15 | ? | Moerewa Tigers U13's Cancelled | ? | / | ? | RamblersH | → | ||
| Whangarei U11 Mixed Section A ROUND 2 @ 09:00 | Section A | ROUND 2 | 09:00 | ? | Moerewa Tigers U11s Cancelled | ? | / | ? | Ramblers Bucks U11sH | → | ||
Sat, 31 Oct 2026 | ||||||||||||
| Whangarei Div 3 Men Round Robin ROUND 1 D3 @ 14:30 | Round Robin | ROUND 1 | 14:30 | D3 | Moerewa Tigers Tane | 9 | / | 6 | BBH MensH | → | ||
| Whangarei Div 3 Women Round Robin ROUND 1 D3 @ 12:30 | Round Robin | ROUND 1 | 12:30 | D3 | HMoerewa Tigers - Mana Wahine | 2 | / | 14 | TAKIWIRA RAIDERZ | → | ||
| Whangarei U13 Mixed Rookie ROUND 1 D2 @ 10:15 | Rookie | ROUND 1 | 10:15 | D2 | HMoerewa Tigers U13's | ? | / | ? | Takiwira Raiderz U13s mixed | → | ||
| Whangarei U11 Mixed Section A ROUND 1 D2 @ 09:00 | Section A | ROUND 1 | 09:00 | D2 | HMoerewa Tigers U11s | ? | / | ? | Bay Marlin | → | ||



