
What happened in softball forOnerahi Natives Softball
A list of 18 game results for Onerahi Natives Softball in season 2026-2027. Matches appear here once they drop off the daily schedule i.e. the day after they're played.
| Division | Phase | Round | Time | Diamond | Club Team | Opposition | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue, 17 Nov 2026 | ||||||||||||
| Whangarei Div 3 Women Round Robin ROUND 3 D1 @ 18:00 | Round Robin | ROUND 3 | 18:00 | D1 | HWahine Natives | 15 | / | 5 | Hornets ⚠️Villy Day Club - Dispensation (Game to be played asap) | → | ||
Sat, 14 Nov 2026 | ||||||||||||
| Whangarei Div 3 Men Round Robin ROUND 3 D1 @ 14:30 | Round Robin | ROUND 3 | 14:30 | D1 | NATIVES | 5 | / | 4 | BAY OUTLAWSH | → | ||
| Whangarei U13 Mixed Rookie ROUND 3 D4 @ 10:15 | Rookie | ROUND 3 | 10:15 | D4 | HNatives Rookies | 23 | / | 7 | Ramblers | → | ||
| Whangarei U11 Mixed Section A ROUND 3 D2 @ 09:00 | Section A | ROUND 3 | 09:00 | D2 | HNatives Rangatahi | 7 | / | 6 | Ramblers Bucks U11s | → | ||
| Whangarei U9 T-Ball Mixed Junior ROUND 3 D3A @ 10:15 | Junior | ROUND 3 | 10:15 | D3A | Natives Juniors | ? | / | ? | Hornets U9sH | → | ||
| Whangarei U7 T-Ball Mixed Section A ROUND 3 D3B @ 09:00 | Section A | ROUND 3 | 09:00 | D3B | HYoung Natives | ? | / | ? | Hikurangi Ramblers Lambs | → | ||
Sat, 7 Nov 2026 | ||||||||||||
| Whangarei Div 3 Men Round Robin ROUND 2 @ 14:30 | Round Robin | ROUND 2 | 14:30 | ? | HNATIVES | 1 | / | 1 | BBH Mens | → | ||
| Whangarei Div 3 Women Round Robin ROUND 2 @ 12:30 | Round Robin | ROUND 2 | 12:30 | ? | HWahine Natives | 1 | / | 1 | TAKIWIRA RAIDERZ | → | ||
| Whangarei U13 Mixed Rookie ROUND 2 @ 10:15 | Rookie | ROUND 2 | 10:15 | ? | HNatives Rookies Cancelled | ? | / | ? | Takiwira Raiderz U13s mixed | → | ||
| Whangarei U11 Mixed Section A ROUND 2 @ 09:00 | Section A | ROUND 2 | 09:00 | ? | HNatives Rangatahi Cancelled | ? | / | ? | Bay Marlin | → | ||
| Whangarei U9 T-Ball Mixed Junior ROUND 2 @ 10:15 | Junior | ROUND 2 | 10:15 | ? | Natives Juniors Cancelled | ? | / | ? | Potential WarriorsH | → | ||
| Whangarei U7 T-Ball Mixed Section A ROUND 2 @ 09:00 | Section A | ROUND 2 | 09:00 | ? | Young Natives Cancelled | ? | / | ? | HornetsH | → | ||
Sat, 31 Oct 2026 | ||||||||||||
| Whangarei Div 3 Men Round Robin ROUND 1 D4 @ 12:30 | Round Robin | ROUND 1 | 12:30 | D4 | HNATIVES | 13 | / | 12 | Takiwira Raiderz | → | ||
| Whangarei Div 3 Women Round Robin ROUND 1 D4 @ 14:30 | Round Robin | ROUND 1 | 14:30 | D4 | Wahine Natives | 5 | / | 20 | Ruff DiamondsH | → | ||
| Whangarei U13 Mixed Rookie ROUND 1 D4 @ 10:15 | Rookie | ROUND 1 | 10:15 | D4 | Natives Rookies | 21 | / | 6 | HornetsH | → | ||
| Whangarei U11 Mixed Section A ROUND 1 D4 @ 09:00 | Section A | ROUND 1 | 09:00 | D4 | Natives Rangatahi | ? | / | ? | Hornets U11H | → | ||
| Whangarei U9 T-Ball Mixed Junior ROUND 1 D3A @ 10:15 | Junior | ROUND 1 | 10:15 | D3A | Natives Juniors | ? | / | ? | Hornets U9sH | → | ||
| Whangarei U7 T-Ball Mixed Section A ROUND 1 D3B @ 09:00 | Section A | ROUND 1 | 09:00 | D3B | Young Natives | ? | / | ? | Takiwira U7sH | → | ||




