
What happened in softball forBream Bay Hornets Softball Club
A list of 17 game results for Bream Bay Hornets Softball Club in season 2026-2027. Matches appear here once they drop off the daily schedule i.e. the day after they're played.
| Division | Phase | Round | Time | Diamond | Club Team | Opposition | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue, 17 Nov 2026 | ||||||||||||
| Whangarei Div 3 Women Round Robin ROUND 3 D1 @ 18:00 | Round Robin | ROUND 3 | 18:00 | D1 | Hornets | 5 | / | 15 | Wahine NativesH ⚠️Villy Day Club - Dispensation (Game to be played asap) | → | ||
Sat, 14 Nov 2026 | ||||||||||||
| Whangarei U13 Mixed Rookie ROUND 3 @ 10:15 | Rookie | ROUND 3 | 10:15 | ? | HHornets | ? | / | ? | Takiwira Raiderz U13s mixed | → | ||
| Whangarei U11 Mixed Section A ROUND 3 @ 09:00 | Section A | ROUND 3 | 09:00 | ? | HHornets U11 Postponed | ? | / | ? | Bay Marlin | → | ||
| Whangarei U9 T-Ball Mixed Junior ROUND 3 D3A @ 10:15 | Junior | ROUND 3 | 10:15 | D3A | HHornets U9s | ? | / | ? | Natives Juniors | → | ||
| Whangarei U7 T-Ball Mixed Section A ROUND 3 D3A @ 09:00 | Section A | ROUND 3 | 09:00 | D3A | HHornets | ? | / | ? | Takiwira U7s | → | ||
Sat, 7 Nov 2026 | ||||||||||||
| Whangarei Div 3 Men Round Robin ROUND 2 @ 14:30 | Round Robin | ROUND 2 | 14:30 | ? | BBH Mens | 1 | / | 1 | NATIVESH | → | ||
| Whangarei Div 3 Women Round Robin ROUND 2 @ 14:30 | Round Robin | ROUND 2 | 14:30 | ? | HHornets | 1 | / | 1 | Moerewa Tigers - Mana Wahine | → | ||
| Whangarei U13 Mixed Rookie ROUND 2 @ 10:15 | Rookie | ROUND 2 | 10:15 | ? | HHornets Cancelled | ? | / | ? | Bay Marlin | → | ||
| Whangarei U11 Mixed Section A ROUND 2 @ 09:00 | Section A | ROUND 2 | 09:00 | ? | HHornets U11 Cancelled | ? | / | ? | Takiwira U11s mixed | → | ||
| Whangarei U9 T-Ball Mixed Junior ROUND 2 @ 10:15 | Junior | ROUND 2 | 10:15 | ? | HHornets U9s Cancelled | ? | / | ? | Takiwira U9s Mixed | → | ||
| Whangarei U7 T-Ball Mixed Section A ROUND 2 @ 09:00 | Section A | ROUND 2 | 09:00 | ? | HHornets Cancelled | ? | / | ? | Young Natives | → | ||
Sat, 31 Oct 2026 | ||||||||||||
| Whangarei Div 3 Men Round Robin ROUND 1 D3 @ 14:30 | Round Robin | ROUND 1 | 14:30 | D3 | HBBH Mens | 6 | / | 9 | Moerewa Tigers Tane | → | ||
| Whangarei Div 3 Women Round Robin ROUND 1 D2 @ 12:30 | Round Robin | ROUND 1 | 12:30 | D2 | HHornets | 0 | / | 16 | JR's OUTLAWS | → | ||
| Whangarei U13 Mixed Rookie ROUND 1 D4 @ 10:15 | Rookie | ROUND 1 | 10:15 | D4 | HHornets | 6 | / | 21 | Natives Rookies | → | ||
| Whangarei U11 Mixed Section A ROUND 1 D4 @ 09:00 | Section A | ROUND 1 | 09:00 | D4 | HHornets U11 | ? | / | ? | Natives Rangatahi | → | ||
| Whangarei U9 T-Ball Mixed Junior ROUND 1 D3A @ 10:15 | Junior | ROUND 1 | 10:15 | D3A | HHornets U9s | ? | / | ? | Natives Juniors | → | ||
| Whangarei U7 T-Ball Mixed Section A ROUND 1 D3A @ 09:00 | Section A | ROUND 1 | 09:00 | D3A | HHornets | ? | / | ? | Hikurangi Ramblers Lambs | → | ||



