What happened in softball forTakiwira Raiderz Softball Club
A list of 17 game results for Takiwira Raiderz Softball Club in season 2026-2027. Matches appear here once they drop off the daily schedule i.e. the day after they're played.
| Division | Phase | Round | Time | Diamond | Club Team | Opposition | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat, 14 Nov 2026 | ||||||||||||
| Whangarei Div 3 Women Round Robin ROUND 3 D3 @ 12:30 | Round Robin | ROUND 3 | 12:30 | D3 | HTAKIWIRA RAIDERZ | 10 | / | 4 | Ruff Diamonds | → | ||
| Whangarei U13 Mixed Rookie ROUND 3 @ 10:15 | Rookie | ROUND 3 | 10:15 | ? | Takiwira Raiderz U13s mixed | ? | / | ? | HornetsH | → | ||
| Whangarei U11 Mixed Section A ROUND 3 D1 @ 09:00 | Section A | ROUND 3 | 09:00 | D1 | HTakiwira U11s mixed | 6 | / | 17 | Moerewa Tigers U11s | → | ||
| Whangarei U9 T-Ball Mixed Junior ROUND 3 D3B @ 10:15 | Junior | ROUND 3 | 10:15 | D3B | HTakiwira U9s Mixed | ? | / | ? | Potential Warriors | → | ||
| Whangarei U7 T-Ball Mixed Section A ROUND 3 D3A @ 09:00 | Section A | ROUND 3 | 09:00 | D3A | Takiwira U7s | ? | / | ? | HornetsH | → | ||
Sat, 7 Nov 2026 | ||||||||||||
| Whangarei Div 3 Men Round Robin ROUND 2 @ 14:30 | Round Robin | ROUND 2 | 14:30 | ? | Takiwira Raiderz | 1 | / | 1 | Hika RamblersH | → | ||
| Whangarei Div 3 Women Round Robin ROUND 2 @ 12:30 | Round Robin | ROUND 2 | 12:30 | ? | TAKIWIRA RAIDERZ | 1 | / | 1 | Wahine NativesH | → | ||
| Whangarei U13 Mixed Rookie ROUND 2 @ 10:15 | Rookie | ROUND 2 | 10:15 | ? | Takiwira Raiderz U13s mixed Cancelled | ? | / | ? | Natives RookiesH | → | ||
| Whangarei U11 Mixed Section A ROUND 2 @ 09:00 | Section A | ROUND 2 | 09:00 | ? | Takiwira U11s mixed Cancelled | ? | / | ? | Hornets U11H | → | ||
| Whangarei U9 T-Ball Mixed Junior ROUND 2 @ 10:15 | Junior | ROUND 2 | 10:15 | ? | Takiwira U9s Mixed Cancelled | ? | / | ? | Hornets U9sH | → | ||
| Whangarei U7 T-Ball Mixed Section A ROUND 2 @ 09:00 | Section A | ROUND 2 | 09:00 | ? | Takiwira U7s Cancelled | ? | / | ? | Hikurangi Ramblers LambsH | → | ||
Sat, 31 Oct 2026 | ||||||||||||
| Whangarei Div 3 Men Round Robin ROUND 1 D4 @ 12:30 | Round Robin | ROUND 1 | 12:30 | D4 | Takiwira Raiderz | 12 | / | 13 | NATIVESH | → | ||
| Whangarei Div 3 Women Round Robin ROUND 1 D3 @ 12:30 | Round Robin | ROUND 1 | 12:30 | D3 | TAKIWIRA RAIDERZ | 14 | / | 2 | Moerewa Tigers - Mana WahineH | → | ||
| Whangarei U13 Mixed Rookie ROUND 1 D2 @ 10:15 | Rookie | ROUND 1 | 10:15 | D2 | Takiwira Raiderz U13s mixed | ? | / | ? | Moerewa Tigers U13'sH | → | ||
| Whangarei U11 Mixed Section A ROUND 1 D1 @ 09:00 | Section A | ROUND 1 | 09:00 | D1 | Takiwira U11s mixed | ? | / | ? | Ramblers Bucks U11sH | → | ||
| Whangarei U9 T-Ball Mixed Junior ROUND 1 D3B @ 10:15 | Junior | ROUND 1 | 10:15 | D3B | Takiwira U9s Mixed | ? | / | ? | Ramblers U9sH | → | ||
| Whangarei U7 T-Ball Mixed Section A ROUND 1 D3B @ 09:00 | Section A | ROUND 1 | 09:00 | D3B | HTakiwira U7s | ? | / | ? | Young Natives | → | ||





