
What happened in softball forHikurangi Ramblers Softball
A list of 16 game results for Hikurangi Ramblers Softball in season 2026-2027. Matches appear here once they drop off the daily schedule i.e. the day after they're played.
| Division | Phase | Round | Time | Diamond | Club Team | Opposition | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat, 14 Nov 2026 | ||||||||||||
| Whangarei Div 3 Men Round Robin ROUND 3 D2 @ 12:30 | Round Robin | ROUND 3 | 12:30 | D2 | HHika Ramblers | 5 | / | 6 | Moerewa Tigers Tane | → | ||
| Whangarei Div 3 Women Round Robin ROUND 3 D2 @ 14:30 | Round Robin | ROUND 3 | 14:30 | D2 | Hikurangi Ramblers Softball | 20 | / | 6 | JR's OUTLAWSH | → | ||
| Whangarei U13 Mixed Rookie ROUND 3 D4 @ 10:15 | Rookie | ROUND 3 | 10:15 | D4 | Ramblers | 7 | / | 23 | Natives RookiesH | → | ||
| Whangarei U11 Mixed Section A ROUND 3 D2 @ 09:00 | Section A | ROUND 3 | 09:00 | D2 | Ramblers Bucks U11s | 6 | / | 7 | Natives RangatahiH | → | ||
| Whangarei U7 T-Ball Mixed Section A ROUND 3 D3B @ 09:00 | Section A | ROUND 3 | 09:00 | D3B | Hikurangi Ramblers Lambs | ? | / | ? | Young NativesH | → | ||
Sat, 7 Nov 2026 | ||||||||||||
| Whangarei Div 3 Men Round Robin ROUND 2 @ 14:30 | Round Robin | ROUND 2 | 14:30 | ? | HHika Ramblers | 1 | / | 1 | Takiwira Raiderz | → | ||
| Whangarei Div 3 Women Round Robin ROUND 2 @ 12:30 | Round Robin | ROUND 2 | 12:30 | ? | Hikurangi Ramblers Softball | 1 | / | 1 | Ruff DiamondsH | → | ||
| Whangarei U13 Mixed Rookie ROUND 2 @ 10:15 | Rookie | ROUND 2 | 10:15 | ? | HRamblers Cancelled | ? | / | ? | Moerewa Tigers U13's | → | ||
| Whangarei U11 Mixed Section A ROUND 2 @ 09:00 | Section A | ROUND 2 | 09:00 | ? | HRamblers Bucks U11s Cancelled | ? | / | ? | Moerewa Tigers U11s | → | ||
| Whangarei U7 T-Ball Mixed Section A ROUND 2 @ 09:00 | Section A | ROUND 2 | 09:00 | ? | HHikurangi Ramblers Lambs Cancelled | ? | / | ? | Takiwira U7s | → | ||
Sat, 31 Oct 2026 | ||||||||||||
| Whangarei Div 3 Men Round Robin ROUND 1 D1 @ 12:30 | Round Robin | ROUND 1 | 12:30 | D1 | HHika Ramblers | 5 | / | 16 | BAY OUTLAWS | → | ||
| Whangarei Div 3 Women Round Robin ROUND 1 D1 @ 14:30 | Round Robin | ROUND 1 | 14:30 | D1 | Hikurangi Ramblers Softball | 14 | / | 1 | United WahineH | → | ||
| Whangarei U13 Mixed Rookie ROUND 1 D1 @ 10:15 | Rookie | ROUND 1 | 10:15 | D1 | HRamblers | ? | / | ? | Bay Marlin | → | ||
| Whangarei U11 Mixed Section A ROUND 1 D1 @ 09:00 | Section A | ROUND 1 | 09:00 | D1 | HRamblers Bucks U11s | ? | / | ? | Takiwira U11s mixed | → | ||
| Whangarei U9 T-Ball Mixed Junior ROUND 1 D3B @ 10:15 | Junior | ROUND 1 | 10:15 | D3B | HRamblers U9s | ? | / | ? | Takiwira U9s Mixed | → | ||
| Whangarei U7 T-Ball Mixed Section A ROUND 1 D3A @ 09:00 | Section A | ROUND 1 | 09:00 | D3A | Hikurangi Ramblers Lambs | ? | / | ? | HornetsH | → | ||





