
What happened in softball forNorthcote Softball Club
A list of 69 game results for Northcote Softball Club in season 2026-2027. Matches appear here once they drop off the daily schedule i.e. the day after they're played.
| Division | Phase | Round | Time | Diamond | Club Team | Opposition | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri, 20 Nov 2026 | ||||||||||||
| U21 Boys Section A ROUND 4 D2 @ 18:00 | Section A | ROUND 4 | 18:00 | D2 | Northcote U21 | ? | / | ? | U21 TitansH | → | ||
Sat, 14 Nov 2026 | ||||||||||||
| Premier Men Section A ROUND 9 D1 @ 16:30 | Section A | ROUND 9 | 16:30 | D1 | HNorthcote Gold | 1 | / | 4 | Northcote Maroon | → | ||
| Premier Reserve Men Section A ROUND 7 D1 @ 12:30 | Section A | ROUND 7 | 12:30 | D1 | Northcote Kings | 4 | / | 0 | Navy PiratesH | → | ||
| Div 3 Men Section A ROUND 3 D7 @ 16:30 | Section A | ROUND 3 | 16:30 | D7 | HNorthcote Greyhounds Navigators | 21 | / | 8 | Glenfield Melons | → | ||
| U16 Boys Section A ROUND 1 D9 @ 10:00 | Section A | ROUND 1 | 10:00 | D9 | HNorthcote Mets | 3 | / | 6 | RNZN Rotoiti | → | ||
| U13 Boys Section A ROUND 3 D7 @ 08:30 | Section A | ROUND 3 | 08:30 | D7 | HNorthcote Sixers | 21 | / | 5 | Roosters Raptors | → | ||
| U11 Mixed Section A ROUND 3 D14 @ 10:00 | Section A | ROUND 3 | 10:00 | D14 | Northcote Hawks | 14 | / | 10 | Roosters RebelsH | → | ||
| U9 Mixed Section A ROUND 3 D18 @ 08:30 | Section A | ROUND 3 | 08:30 | D18 | Northcote Condors | ? | / | ? | U9 TūīH | → | ||
| U7 T-Ball Section A ROUND 3 D11 @ 10:00 | Section A | ROUND 3 | 10:00 | D11 | Northcote Braves | ? | / | ? | U7 DragonsH | → | ||
| U7 T-Ball Section A ROUND 3 D18 @ 10:00 | Section A | ROUND 3 | 10:00 | D18 | Northcote Aces | ? | / | ? | U7 KāhuH | → | ||
| U5 T-Ball Section A ROUND 3 @ 10:30 | Section A | ROUND 3 | 10:30 | ? | HNorthcote Astros | ? | / | ? | RNZN Te Kaha | → | ||
| U5 T-Ball Section A ROUND 3 @ 10:30 | Section A | ROUND 3 | 10:30 | ? | HNorthcote Stars | ? | / | ? | Northcote Comets | → | ||
| U13 Boys Section A ROUND 3 | Section A | ROUND 3 | n/a | ⨉ | Northcote Diamonds | BYE | → | |||||
| U9 Mixed Section A ROUND 3 | Section A | ROUND 3 | n/a | ⨉ | Northcote Angels | BYE | → | |||||
Fri, 13 Nov 2026 | ||||||||||||
| U21 Boys Section A ROUND 3 D1 @ 20:00 | Section A | ROUND 3 | 20:00 | D1 | Northcote U21 | 3 | / | 8 | MetroH | → | ||
Sun, 8 Nov 2026 | ||||||||||||
| Premier Reserve Men Section A ROUND 11 D2 @ 10:00 | Section A | ROUND 11 | 10:00 | D2 | HNorthcote Tigers | 1 | / | 17 | Reserves | → | ||
| Premier Reserve Men Section A ROUND 18 D1 @ 12:00 | Section A | ROUND 18 | 12:00 | D1 | HNorthcote Kings | 9 | / | 2 | Navy Pirates | → | ||
| Premier Reserve Men Section A ROUND 18 | Section A | ROUND 18 | n/a | ⨉ | Northcote Tigers | BYE | → | |||||
Sat, 7 Nov 2026 | ||||||||||||
| Premier Men Section A ROUND 8 D2 @ 14:30 | Section A | ROUND 8 | 14:30 | D2 | Northcote Maroon | 13 | / | 2 | Premier MenH | → | ||
| Premier Men Section A ROUND 8 D2 @ 16:30 | Section A | ROUND 8 | 16:30 | D2 | Northcote Gold | 5 | / | 0 | NSUH | → | ||
| Premier Reserve Men Section A ROUND 6 D2 @ 12:30 | Section A | ROUND 6 | 12:30 | D2 | HNorthcote Kings | 2 | / | 6 | Northcote Tigers | → | ||
| Div 3 Men Section A ROUND 2 @ 14:30 | Section A | ROUND 2 | 14:30 | ⨉ | HNorthcote Greyhounds Navigators defaulted | LBD | / | WBD | Bandits | → | ||
| U13 Boys Section A ROUND 2 D7 @ 08:30 | Section A | ROUND 2 | 08:30 | D7 | HNorthcote Diamonds | 8 | / | 22 | Mixed | → | ||
| U11 Mixed Section A ROUND 2 D6 @ 10:00 | Section A | ROUND 2 | 10:00 | D6 | HNorthcote Hawks | 15 | / | 6 | U11Boys Little Rangers | → | ||
| U9 Mixed Section A ROUND 2 D11 @ 08:30 | Section A | ROUND 2 | 08:30 | D11 | HNorthcote Angels | ? | / | ? | U9 Kererū | → | ||
| U9 Mixed Section A ROUND 2 D18 @ 08:30 | Section A | ROUND 2 | 08:30 | D18 | HNorthcote Condors | ? | / | ? | HBC U9 | → | ||
| U7 T-Ball Section A ROUND 2 D11 @ 10:00 | Section A | ROUND 2 | 10:00 | D11 | HNorthcote Aces | ? | / | ? | U7 - Roosters | → | ||
| U7 T-Ball Section A ROUND 2 D18 @ 10:00 | Section A | ROUND 2 | 10:00 | D18 | HNorthcote Braves | ? | / | ? | U7 Kāhu | → | ||
| U5 T-Ball Section A ROUND 2 @ 10:30 | Section A | ROUND 2 | 10:30 | ? | HNorthcote Astros | ? | / | ? | U5 Pīwakawaka | → | ||
| U5 T-Ball Section A ROUND 2 @ 10:30 | Section A | ROUND 2 | 10:30 | ? | Northcote Stars | ? | / | ? | HBC U5H | → | ||
| U5 T-Ball Section A ROUND 2 @ 10:30 | Section A | ROUND 2 | 10:30 | ? | HNorthcote Comets | ? | / | ? | U5 Taniwha | → | ||
| U16 Boys Section A ROUND 2 | Section A | ROUND 2 | n/a | ⨉ | Northcote Mets | BYE | → | |||||
| U13 Boys Section A ROUND 2 | Section A | ROUND 2 | n/a | ⨉ | Northcote Sixers | BYE | → | |||||
Fri, 6 Nov 2026 | ||||||||||||
| U21 Boys Section A ROUND 2 @ 18:00 | Section A | ROUND 2 | 18:00 | ? | HNorthcote U21 Postponed | ? | / | ? | U21 Bombers | → | ||
Sun, 1 Nov 2026 | ||||||||||||
| Premier Men Section A ROUND 6 D1 @ 10:00 | Section A | ROUND 6 | 10:00 | D1 | HNorthcote Maroon | 8 | / | 4 | Roosters Red | → | ||
| Premier Men Section A ROUND 6 D1 @ 12:00 | Section A | ROUND 6 | 12:00 | D1 | Northcote Gold | 1 | / | 2 | Birkdale FalconsH | → | ||
| Premier Men Section A ROUND 7 D1 @ 14:00 | Section A | ROUND 7 | 14:00 | D1 | HNorthcote Maroon | 5 | / | 0 | Birkdale Falcons | → | ||
| Premier Men Section A ROUND 7 D2 @ 14:00 | Section A | ROUND 7 | 14:00 | D2 | Northcote Gold | 7 | / | 1 | Premier MenH | → | ||
Sat, 31 Oct 2026 | ||||||||||||
| Premier Men Section A ROUND 5 D1 @ 14:30 | Section A | ROUND 5 | 14:30 | D1 | HNorthcote Gold | 8 | / | 1 | Roosters Red | → | ||
| Premier Men Section A ROUND 5 D2 @ 14:30 | Section A | ROUND 5 | 14:30 | D2 | Northcote Maroon | 9 | / | 0 | NSUH | → | ||
| Premier Reserve Men Section A ROUND 3 D1 @ 12:30 | Section A | ROUND 3 | 12:30 | D1 | Northcote Kings | 4 | / | 1 | Birkdale FalconsH | → | ||
| Premier Reserve Men Section A ROUND 3 D9 @ 12:30 | Section A | ROUND 3 | 12:30 | D9 | HNorthcote Tigers | 4 | / | 6 | Navy Pirates | → | ||
| Div 3 Men Section A ROUND 1 D5 @ 16:30 | Section A | ROUND 1 | 16:30 | D5 | Northcote Greyhounds Navigators | 4 | / | 9 | Navy ChiefsH | → | ||
| U16 Boys Section A ROUND 4 D1 @ 10:00 | Section A | ROUND 4 | 10:00 | D1 | Northcote Mets | 1 | / | 4 | RNZN RotoitiH | → | ||
| U13 Boys Section A ROUND 1 D6 @ 08:30 | Section A | ROUND 1 | 08:30 | D6 | Northcote Diamonds | 7 | / | 22 | U13B TsunamisH | → | ||
| U13 Boys Section A ROUND 1 D10 @ 08:30 | Section A | ROUND 1 | 08:30 | D10 | HNorthcote Sixers | 22 | / | 8 | U13B Thunder | → | ||
| U11 Mixed Section A ROUND 1 D8 @ 10:00 | Section A | ROUND 1 | 10:00 | D8 | HNorthcote Hawks | 1 | / | 7 | Roosters Rockets | → | ||
| U9 Mixed Section A ROUND 1 D17 @ 08:30 | Section A | ROUND 1 | 08:30 | D17 | HNorthcote Condors | ? | / | ? | U9 - Roosters | → | ||
| U9 Mixed Section A ROUND 1 D18 @ 08:30 | Section A | ROUND 1 | 08:30 | D18 | Northcote Angels | ? | / | ? | RNZN GambiaH | → | ||
| U7 T-Ball Section A ROUND 1 D11 @ 10:00 | Section A | ROUND 1 | 10:00 | D11 | HNorthcote Braves | ? | / | ? | U7 - Roosters | → | ||
| U7 T-Ball Section A ROUND 1 D18 @ 10:00 | Section A | ROUND 1 | 10:00 | D18 | Northcote Aces | ? | / | ? | HBC U7H | → | ||
| U5 T-Ball Section A ROUND 1 @ 10:30 | Section A | ROUND 1 | 10:30 | ? | HNorthcote Stars | ? | / | ? | U5 Pūkeko | → | ||
| U5 T-Ball Section A ROUND 1 @ 10:30 | Section A | ROUND 1 | 10:30 | ? | HNorthcote Comets | ? | / | ? | Northcote Astros | → | ||
Fri, 30 Oct 2026 | ||||||||||||
| U21 Boys Section A ROUND 1 D1 @ 18:00 | Section A | ROUND 1 | 18:00 | D1 | HNorthcote U21 | ? | / | ? | U21 Titans | → | ||
Sat, 17 Oct 2026 | ||||||||||||
| Premier Men Section A ROUND 4 D1 @ 16:00 | Section A | ROUND 4 | 16:00 | D1 | HNorthcote Gold | 5 | / | 3 | Northcote Maroon | → | ||
| Premier Reserve Men Section A ROUND 4 D1 @ 12:00 | Section A | ROUND 4 | 12:00 | D1 | HNorthcote Tigers | 3 | / | 9 | Reserves | → | ||
| Premier Reserve Men Section A ROUND 4 D2 @ 14:00 | Section A | ROUND 4 | 14:00 | D2 | HNorthcote Kings | 10 | / | 2 | Bandits | → | ||
Sat, 10 Oct 2026 | ||||||||||||
| Premier Men Section A ROUND 3 D1 @ 14:00 | Section A | ROUND 3 | 14:00 | D1 | Northcote Maroon | 6 | / | 2 | Premier MenH | → | ||
| Premier Men Section A ROUND 3 D2 @ 16:00 | Section A | ROUND 3 | 16:00 | D2 | Northcote Gold | 10 | / | 0 | NSUH | → | ||
| Premier Reserve Men Section A ROUND 5 D2 @ 12:00 | Section A | ROUND 5 | 12:00 | D2 | HNorthcote Kings | 0 | / | 8 | Reserve Men | → | ||
| Premier Reserve Men Section A ROUND 5 | Section A | ROUND 5 | n/a | ⨉ | Northcote Tigers | BYE | → | |||||
Tue, 6 Oct 2026 | ||||||||||||
| Premier Reserve Men Section A ROUND 1 D1 @ 18:30 | Section A | ROUND 1 | 18:30 | D1 | Northcote Kings | 11 | / | 5 | ReservesH | → | ||
Sat, 3 Oct 2026 | ||||||||||||
| Premier Men Section A ROUND 2 D1 @ 14:00 | Section A | ROUND 2 | 14:00 | D1 | HNorthcote Maroon | 4 | / | 2 | Birkdale Falcons | → | ||
| Premier Men Section A ROUND 2 D1 @ 16:00 | Section A | ROUND 2 | 16:00 | D1 | Northcote Gold | 7 | / * | 0 | Premier MenH | → | ||
| Premier Reserve Men Section A ROUND 2 D2 @ 12:00 | Section A | ROUND 2 | 12:00 | D2 | Northcote Kings | 2 | / | 3 | Birkdale FalconsH | → | ||
| Premier Reserve Men Section A ROUND 2 | Section A | ROUND 2 | n/a | ⨉ | Northcote Tigers | BYE | → | |||||
Thu, 1 Oct 2026 | ||||||||||||
| Premier Men Section A ROUND 1 D1 @ 18:30 | Section A | ROUND 1 | 18:30 | D1 | Northcote Gold | 4 | / | 0 | Birkdale FalconsH | → | ||
| Premier Reserve Men Section A ROUND 1 D2 @ 18:30 | Section A | ROUND 1 | 18:30 | D2 | Northcote Tigers | 2 | / | 9 | Reserve MenH | → | ||
Tue, 29 Sep 2026 | ||||||||||||
| Premier Men Section A ROUND 1 D2 @ 18:30 | Section A | ROUND 1 | 18:30 | D2 | HNorthcote Maroon | 3 | / | 2 | Roosters Red | → | ||








